| RB | Ekipa | Odig. | Pob. | Por. | Koš + | Koš - | Raz. | Bodovi |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Ras | 24 | 23 | 1 | 2061 | 1542 | 519 | 47 |
| 2. | KK Borča | 24 | 21 | 3 | 2016 | 1685 | 331 | 45 |
| 3. | KK Paragon (Lazarevac) | 24 | 17 | 7 | 1761 | 1657 | 104 | 41 |
| 4. | KK Novi Beograd 7 | 24 | 16 | 8 | 1749 | 1644 | 105 | 40 |
| 5. | KK Planet Basket | 24 | 15 | 9 | 1770 | 1663 | 107 | 39 |
| 6. | KK Cerak | 24 | 13 | 11 | 1652 | 1578 | 74 | 37 |
| 7. | KK Eko Sport | 24 | 12 | 12 | 1573 | 1579 | -6 | 36 |
| 8. | ŠKK Zvezdara 2 | 24 | 9 | 15 | 1537 | 1695 | -158 | 33 |
| 9. | KK Bask | 24 | 7 | 17 | 1612 | 1826 | -214 | 31 |
| 10. | KK As Basket | 24 | 6 | 18 | 1413 | 1608 | -195 | 30 |
| 11. | KK Vitez BGD 011 | 24 | 6 | 18 | 1699 | 1881 | -182 | 30 |
| 12. | KK Umka 2009 | 24 | 5 | 19 | 1534 | 1775 | -241 | 29 |
| 13. | KK Zvezda (-1) | 24 | 6 | 18 | 1734 | 1978 | -244 | 29 |
| 40232 | KK Umka 2009 : KK Novi Beograd 7 | 73 : 77 |
|
|
|
|||
| 40233 | KK Paragon (Lazarevac) : KK As Basket | 68 : 63 |
|
|
|
|||
| 40234 | KK Zvezda : KK Ras | 84 : 99 |
|
|
|
|||
| 40235 | KK Bask : KK Cerak | 54 : 91 |
|
|
|
|||
| 40237 | ŠKK Zvezdara 2 : KK Planet Basket | 83 : 81 |
|
|
|
|||
| 40238 | KK Eko Sport : KK Borča | 66 : 76 |
|
|
|
|||
| KK Vitez BGD 011 - slobodna ekipa | |||
| 40239 | KK Novi Beograd 7 : KK Borča | 81 : 82 |
|
|
|
|||
| 40240 | KK Planet Basket : KK Umka 2009 | 70 : 58 |
|
|
|
|||
| 40242 | KK Cerak : KK Vitez BGD 011 | 98 : 63 |
|
|
|
|||
| 40243 | KK Ras : KK Bask | 101 : 56 |
|
|
|
|||
| 40244 | KK As Basket : KK Zvezda | SR 20 : 0 |
|
|
|
|||
| 40245 | KK Paragon (Lazarevac) : KK Eko Sport | 71 : 57 |
|
|
|
|||
| ŠKK Zvezdara 2 - slobodna ekipa | |||
| 40247 | KK Borča : KK Planet Basket | 88 : 81 |
|
|
|
|||
| 40248 | KK Zvezda : KK Paragon (Lazarevac) | 96 : 93 |
|
|
|
|||
| 40249 | KK Bask : KK As Basket | 61 : 48 |
|
|
|
|||
| 40250 | KK Vitez BGD 011 : KK Ras | 61 : 79 |
|
|
|
|||
| 40251 | ŠKK Zvezdara 2 : KK Cerak | 57 : 67 |
|
|
|
|||
| 40252 | KK Eko Sport : KK Novi Beograd 7 | 52 : 60 |
|
|
|
|||
| KK Umka 2009 - slobodna ekipa | |||
| 40253 | KK Planet Basket : KK Novi Beograd 7 | 76 : 72 |
|
|
|
|||
| 40255 | KK Cerak : KK Umka 2009 | 75 : 59 |
|
|
|
|||
| 40256 | KK Ras : ŠKK Zvezdara 2 | 80 : 70 |
|
|
|
|||
| 40257 | KK As Basket : KK Vitez BGD 011 | 67 : 56 |
|
|
|
|||
| 40258 | KK Paragon (Lazarevac) : KK Bask | 64 : 62 |
|
|
|
|||
| 40259 | KK Zvezda : KK Eko Sport | 67 : 82 |
|
|
|
|||
| KK Borča - slobodna ekipa | |||
| 40260 | KK Umka 2009 : KK Ras | 72 : 95 |
|
|
|
|||
| 40261 | KK Borča : KK Cerak | 74 : 58 |
|
|
|
|||
| 40263 | KK Bask : KK Zvezda | 85 : 68 |
|
|
|
|||
| 40264 | KK Vitez BGD 011 : KK Paragon (Lazarevac) | 76 : 99 |
|
|
|
|||
| 40265 | ŠKK Zvezdara 2 : KK As Basket | 60 : 50 |
|
|
|
|||
| 40266 | KK Eko Sport : KK Planet Basket | 63 : 67 |
|
|
|
|||
| KK Novi Beograd 7 - slobodna ekipa | |||
početak