| 1. | KK Kneževac Kijevo | 14 | 12 | 2 | 757:554 | 26 | ||
| 2. | KK FMP 2 | 14 | 11 | 3 | 715:657 | 25 | ||
| 3. | KK Barajevo | 14 | 10 | 4 | 609:510 | 24 | ||
| 4. | KK IBC | 14 | 8 | 6 | 561:531 | 22 | ||
| 5. | KK Beovuk 72 - 2 | 14 | 6 | 8 | 519:558 | 20 | ||
| 6. | KK Kolubara LA 2003 | 14 | 5 | 9 | 709:706 | 19 | ||
| 7. | KK Beostyle | 14 | 2 | 12 | 546:728 | 16 | ||
| 8. | KK Dynamic BG | 14 | 2 | 12 | 520:692 | 16 | ||
| 55753 | KK Barajevo : KK FMP 2 | 53 : 39 |
|
|
|
|||
| 55754 | KK Kneževac Kijevo : KK Beovuk 72 - 2 | 48 : 31 |
|
|
|
|||
| 55755 | KK Kolubara LA 2003 : KK Dynamic BG | 35 : 47 |
|
|
|
|||
| 55756 | KK IBC : KK Beostyle | 29 : 28 |
|
|
|
|||
| 55757 | KK FMP 2 : KK Beostyle | 65 : 49 |
|
|
|
|||
| 55758 | KK Dynamic BG : KK IBC | 45 : 40 |
|
|
|
|||
| 55759 | KK Beovuk 72 - 2 : KK Kolubara LA 2003 | 28 : 27 |
|
|
|
|||
| 55760 | KK Barajevo : KK Kneževac Kijevo | 54 : 41 |
|
|
|
|||
| 55761 | KK Kneževac Kijevo : KK FMP 2 | 50 : 36 |
|
|
|
|||
| 55762 | KK Kolubara LA 2003 : KK Barajevo | 44 : 67 |
|
|
|
|||
| 55763 | KK IBC : KK Beovuk 72 - 2 | 34 : 33 |
|
|
|
|||
| 55764 | KK Beostyle : KK Dynamic BG | 41 : 38 |
|
|
|
|||
| 55765 | KK FMP 2 : KK Dynamic BG | 45 : 42 |
|
|
|
|||
| 55766 | KK Beovuk 72 - 2 : KK Beostyle | 53 : 32 |
|
|
|
|||
| 55767 | KK Barajevo : KK IBC | 31 : 17 |
|
|
|
|||
| 55768 | KK Kneževac Kijevo : KK Kolubara LA 2003 | 54 : 40 |
|
|
|
|||
| 55769 | KK Kolubara LA 2003 : KK FMP 2 | 55 : 58 |
|
|
|
|||
| 55770 | KK IBC : KK Kneževac Kijevo | 34 : 42 |
|
|
|
|||
| 55771 | KK Beostyle : KK Barajevo | 39 : 47 |
|
|
|
|||
| 55772 | KK Dynamic BG : KK Beovuk 72 - 2 | 18 : 51 |
|
|
|
|||
| 55773 | KK FMP 2 : KK Beovuk 72 - 2 | 59 : 46 |
|
|
|
|||
| 55774 | KK Barajevo : KK Dynamic BG | 51 : 45 |
|
|
|
|||
| 55775 | KK Kneževac Kijevo : KK Beostyle | 62 : 28 |
|
|
|
|||
| 55776 | KK Kolubara LA 2003 : KK IBC | 65 : 62 |
|
|
|
|||
| 55777 | KK IBC : KK FMP 2 | 47 : 29 |
|
|
|
|||
| 55778 | KK Beostyle : KK Kolubara LA 2003 | 60 : 67 |
|
|
|
|||
| 55779 | KK Dynamic BG : KK Kneževac Kijevo | 36 : 65 |
|
|
|
|||
| 55780 | KK Beovuk 72 - 2 : KK Barajevo | 34 : 32 |
|
|
|
|||
| 55781 | KK FMP 2 : KK Barajevo | 50 : 38 |
|
|
|
|||
| 55782 | KK Beovuk 72 - 2 : KK Kneževac Kijevo | 27 : 53 |
|
|
|
|||
| 55783 | KK Dynamic BG : KK Kolubara LA 2003 | 37 : 57 |
|
|
|
|||
| 55784 | KK Beostyle : KK IBC | 28 : 42 |
|
|
|
|||
| 55785 | KK Beostyle : KK FMP 2 | 50 : 68 |
|
|
|
|||
| 55786 | KK IBC : KK Dynamic BG | 58 : 29 |
|
|
|
|||
| 55787 | KK Kolubara LA 2003 : KK Beovuk 72 - 2 | 71 : 44 |
|
|
|
|||
| 55788 | KK Kneževac Kijevo : KK Barajevo | 38 : 30 |
|
|
|
|||
| 55789 | KK FMP 2 : KK Kneževac Kijevo | 61 : 57 |
|
|
|
|||
| 55790 | KK Barajevo : KK Kolubara LA 2003 | 41 : 32 |
|
|
|
|||
| 55791 | KK Beovuk 72 - 2 : KK IBC | 30 : 36 |
|
|
|
|||
| 55792 | KK Dynamic BG : KK Beostyle | 38 : 39 |
|
|
|
|||
| 55793 | KK Dynamic BG : KK FMP 2 | 39 : 48 |
|
|
|
|||
| 55794 | KK Beostyle : KK Beovuk 72 - 2 | 39 : 48 |
|
|
|
|||
| 55795 | KK IBC : KK Barajevo | 38 : 18 |
|
|
|
|||
| 55796 | KK Kolubara LA 2003 : KK Kneževac Kijevo | 59 : 63 |
|
|
|
|||
| 55797 | KK FMP 2 : KK Kolubara LA 2003 | 61 : 52 |
|
|
|
|||
| 55798 | KK Kneževac Kijevo : KK IBC | 58 : 34 |
|
|
|
|||
| 55799 | KK Barajevo : KK Beostyle | 49 : 31 |
|
|
|
|||
| 55800 | KK Beovuk 72 - 2 : KK Dynamic BG | 35 : 28 |
|
|
|
|||
| 55801 | KK Beovuk 72 - 2 : KK FMP 2 | 32 : 38 |
|
|
|
|||
| 55802 | KK Dynamic BG : KK Barajevo | 35 : 55 |
|
|
|
|||
| 55803 | KK Beostyle : KK Kneževac Kijevo | 41 : 54 |
|
|
|
|||
| 55804 | KK IBC : KK Kolubara LA 2003 | 43 : 37 |
|
|
|
|||
| 55805 | KK FMP 2 : KK IBC | 58 : 47 |
|
|
|
|||
| 55806 | KK Kolubara LA 2003 : KK Beostyle | 68 : 41 |
|
|
|
|||
| 55807 | KK Kneževac Kijevo : KK Dynamic BG | 72 : 43 |
|
|
|
|||
| 55808 | KK Barajevo : KK Beovuk 72 - 2 | 43 : 27 |
|
|
|
|||
početak