SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
---|---|---|---|---|---|---|---|---|
1. | 10 | 9 | 1 | 820 | 645 | 175 | 19 | |
2. | KK Borca | 10 | 8 | 2 | 835 | 655 | 180 | 18 |
3. | KK Ras | 10 | 6 | 4 | 796 | 711 | 85 | 16 |
4. | 10 | 5 | 5 | 770 | 764 | 6 | 15 | |
5. | KK Cerak | 10 | 1 | 9 | 705 | 882 | -177 | 11 |
6. | KK Barajevo Bambi | 10 | 1 | 9 | 682 | 951 | -269 | 11 |
78414 | KK Borca : | 100 : 68 |
|
|
|||
78415 | KK Cerak : KK Ras | 56 : 101 |
|
|
|||
78416 | KK Barajevo Bambi : | 51 : 102 |
|
|
|||
78417 | KK Ras : | 77 : 70 |
|
|
|||
78418 | : KK Cerak | 90 : 74 |
|
|
|||
78419 | KK Borca : KK Barajevo Bambi | 100 : 60 |
|
|
|||
78420 | : | 80 : 61 |
|
|
|||
78421 | KK Cerak : KK Borca | 64 : 82 |
|
|
|||
78422 | KK Barajevo Bambi : KK Ras | 66 : 90 |
|
|
|||
78423 | : KK Ras | 52 : 62 |
|
|
|||
78424 | KK Borca : | 60 : 66 |
|
|
|||
78425 | KK Cerak : KK Barajevo Bambi | 79 : 89 |
|
|
|||
78426 | : KK Cerak | 89 : 61 |
|
|
|||
78427 | KK Ras : KK Borca | 56 : 64 |
|
|
|||
78428 | KK Barajevo Bambi : | 71 : 100 |
|
|
|||
to top