SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
---|---|---|---|---|---|---|---|---|
1. | 18 | 15 | 3 | 1652 | 1354 | 298 | 33 | |
2. | KK Mondo Basket | 18 | 14 | 4 | 1414 | 1250 | 164 | 32 |
3. | SKK Zvezdara | 18 | 14 | 4 | 1386 | 1175 | 211 | 32 |
4. | KK Barajevo Bambi | 18 | 14 | 4 | 1554 | 1329 | 225 | 32 |
5. | KK Astra | 18 | 12 | 6 | 1355 | 1227 | 128 | 30 |
6. | KK Borca | 18 | 7 | 11 | 1366 | 1472 | -106 | 25 |
7. | 18 | 6 | 12 | 1239 | 1322 | -83 | 24 | |
8. | 18 | 4 | 14 | 1279 | 1427 | -148 | 22 | |
9. | KK Cerak | 18 | 3 | 15 | 1189 | 1470 | -281 | 21 |
10. | KK Abba (Baric) (-1) | 18 | 1 | 17 | 1062 | 1470 | -408 | 18 |
78894 | KK Mondo Basket : SKK Zvezdara | 84 : 69 |
|
|
|||
78895 | KK Cerak : | 57 : 85 |
|
|
|||
78896 | KK Borca : KK Abba (Baric) | 98 : 77 |
|
|
|||
78897 | KK Barajevo Bambi : | 93 : 61 |
|
|
|||
78898 | KK Astra : | 69 : 66 |
|
|
|||
78899 | KK Abba (Baric) : KK Astra | 55 : 76 |
|
|
|||
78900 | : KK Borca | 85 : 69 |
|
|
|||
78901 | SKK Zvezdara : KK Cerak | 88 : 57 |
|
|
|||
78902 | : KK Mondo Basket | 63 : 65 |
|
|
|||
78903 | : KK Barajevo Bambi | 38 : 79 |
|
|
|||
78904 | KK Mondo Basket : | 73 : 61 |
|
|
|||
78905 | KK Cerak : | 76 : 84 |
|
|
|||
78906 | KK Borca : SKK Zvezdara | 68 : 74 |
|
|
|||
78907 | KK Abba (Baric) : | 82 : 89 |
|
|
|||
78908 | KK Astra : KK Barajevo Bambi | 77 : 92 |
|
|
|||
78909 | : KK Astra | 94 : 63 |
|
|
|||
78910 | SKK Zvezdara : KK Abba (Baric) | 84 : 43 |
|
|
|||
78911 | : KK Borca | 85 : 96 |
|
|
|||
78912 | : KK Cerak | 63 : 64 |
|
|
|||
78913 | KK Barajevo Bambi : KK Mondo Basket | 103 : 94 |
|
|
|||
78914 | SKK Zvezdara : | 49 : 81 |
|
|
|||
78915 | : KK Abba (Baric) | 85 : 61 |
|
|
|||
78916 | : KK Borca | 62 : 51 |
|
|
|||
78917 | KK Barajevo Bambi : KK Cerak | 81 : 64 |
|
|
|||
78918 | KK Astra : KK Mondo Basket | 73 : 48 |
|
|
|||
to top