SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
---|---|---|---|---|---|---|---|---|
1. | 14 | 13 | 1 | 636 | 285 | 351 | 27 | |
2. | ZKK Sopot | 14 | 12 | 2 | 586 | 304 | 282 | 26 |
3. | ZKK Div Basket | 14 | 10 | 4 | 599 | 433 | 166 | 24 |
4. | 14 | 7 | 7 | 591 | 539 | 52 | 21 | |
5. | 14 | 6 | 8 | 439 | 422 | 17 | 20 | |
6. | 14 | 6 | 8 | 508 | 477 | 31 | 20 | |
7. | 14 | 2 | 12 | 303 | 615 | -312 | 16 | |
8. | ZKK Ras 3 | 14 | 0 | 14 | 176 | 763 | -587 | 14 |
86619 | ZKK Ras 3 : | 10 : 28 |
|
|
|||
86620 | ZKK Sopot : ZKK Div Basket | 32 : 20 |
|
|
|||
86621 | : | 43 : 28 |
|
|
|||
86622 | : | 29 : 20 |
|
|
|||
86623 | : ZKK Ras 3 | 54 : 6 |
|
|
|||
86624 | : | 38 : 59 |
|
|
|||
86625 | ZKK Div Basket : | 65 : 36 |
|
|
|||
86626 | : ZKK Sopot | 13 : 50 |
|
|
|||
86627 | ZKK Ras 3 : ZKK Sopot | 7 : 53 |
|
|
|||
86628 | : | 37 : 42 |
|
|
|||
86629 | ZKK Div Basket : | 20 : 43 |
|
|
|||
86630 | : | 38 : 30 |
|
|
|||
86631 | : ZKK Ras 3 | 60 : 18 |
|
|
|||
86632 | : ZKK Div Basket | 35 : 25 |
|
|
|||
86633 | : | 53 : 12 |
|
|
|||
86634 | : ZKK Sopot | 26 : 39 |
|
|
|||
86635 | ZKK Ras 3 : | 13 : 50 |
|
|
|||
86636 | ZKK Sopot : | 32 : 15 |
|
|
|||
86637 | : | 15 : 37 |
|
|
|||
86638 | ZKK Div Basket : | 62 : 36 |
|
|
|||
to top