SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
---|---|---|---|---|---|---|---|---|
1. | 18 | 16 | 2 | 1355 | 970 | 385 | 34 | |
2. | KK BB Basket (Mladenovac) | 18 | 16 | 2 | 1343 | 1037 | 306 | 34 |
3. | OKK Beograd 3 | 18 | 16 | 2 | 1398 | 976 | 422 | 34 |
4. | KK Flash 2 | 18 | 11 | 7 | 1240 | 1180 | 60 | 29 |
5. | 18 | 9 | 9 | 1263 | 1195 | 68 | 27 | |
6. | KK Beostars 05 | 18 | 8 | 10 | 1101 | 1179 | -78 | 26 |
7. | 18 | 5 | 13 | 1057 | 1253 | -196 | 23 | |
8. | KK Beokos | 18 | 5 | 13 | 1096 | 1290 | -194 | 23 |
9. | KK Radnicki (Obrenovac) | 18 | 3 | 15 | 903 | 1248 | -345 | 21 |
10. | KK Mondo Basket 2 | 18 | 1 | 17 | 839 | 1267 | -428 | 19 |
88242 | KK Beokos : OKK Beograd 3 | 59 : 74 |
|
|
|||
88243 | KK Mondo Basket 2 : KK Radnicki (Obrenovac) | 49 : 68 |
|
|
|||
88244 | KK BB Basket (Mladenovac) : | 86 : 76 |
|
|
|||
88245 | KK Beostars 05 : KK Flash 2 | 57 : 61 |
|
|
|||
88246 | : | 102 : 49 |
|
|
|||
88247 | : | 64 : 54 |
|
|
|||
88248 | KK Radnicki (Obrenovac) : KK BB Basket (Mladenovac) | 40 : 57 |
|
|
|||
88249 | OKK Beograd 3 : KK Mondo Basket 2 | 96 : 53 |
|
|
|||
88250 | KK Flash 2 : KK Beokos | 96 : 95 |
|
|
|||
88251 | : KK Beostars 05 | 53 : 63 |
|
|
|||
88252 | KK Beokos : | 67 : 60 |
|
|
|||
88253 | KK Mondo Basket 2 : KK Flash 2 | 43 : 57 |
|
|
|||
88254 | KK BB Basket (Mladenovac) : OKK Beograd 3 | 87 : 72 |
|
|
|||
88255 | : KK Radnicki (Obrenovac) | 99 : 44 |
|
|
|||
88256 | : KK Beostars 05 | 70 : 60 |
|
|
|||
88257 | KK Radnicki (Obrenovac) : | 46 : 71 |
|
|
|||
88258 | OKK Beograd 3 : | 87 : 69 |
|
|
|||
88259 | KK Flash 2 : KK BB Basket (Mladenovac) | 77 : 93 |
|
|
|||
88260 | : KK Mondo Basket 2 | 77 : 55 |
|
|
|||
88261 | KK Beostars 05 : KK Beokos | 82 : 74 |
|
|
|||
88262 | OKK Beograd 3 : KK Radnicki (Obrenovac) | 81 : 37 |
|
|
|||
88263 | KK Flash 2 : | 61 : 78 |
|
|
|||
88264 | : KK BB Basket (Mladenovac) | 60 : 72 |
|
|
|||
88265 | KK Beostars 05 : KK Mondo Basket 2 | 58 : 55 |
|
|
|||
88266 | : KK Beokos | 94 : 61 |
|
|
|||
to top