SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
---|---|---|---|---|---|---|---|---|
1. | KK Mladost | 18 | 16 | 2 | 1269 | 1029 | 240 | 34 |
2. | KK Beko 2 | 18 | 14 | 4 | 1214 | 1036 | 178 | 32 |
3. | KK Pobednik 011 | 18 | 13 | 5 | 1113 | 956 | 157 | 31 |
4. | KK Cerak 3 | 18 | 11 | 7 | 1134 | 1044 | 90 | 29 |
5. | KK Torlak 2 | 18 | 10 | 8 | 1122 | 1182 | -60 | 28 |
6. | KK Umka Dzez | 18 | 9 | 9 | 1066 | 1008 | 58 | 27 |
7. | KK Barajevo | 18 | 7 | 11 | 1023 | 1091 | -68 | 25 |
8. | KK IBC 2 | 18 | 5 | 13 | 989 | 1177 | -188 | 23 |
9. | 18 | 4 | 14 | 999 | 1160 | -161 | 22 | |
10. | 18 | 1 | 17 | 924 | 1170 | -246 | 19 |
88487 | KK Cerak 3 : KK Torlak 2 | 62 : 48 |
|
|
|||
88488 | : KK IBC 2 | 67 : 71 |
|
|
|||
88489 | KK Pobednik 011 : | 68 : 62 |
|
|
|||
88490 | KK Umka Dzez : KK Barajevo | 68 : 46 |
|
|
|||
88491 | KK Beko 2 : KK Mladost | 67 : 78 |
|
|
|||
88492 | KK Cerak 3 : | 61 : 42 |
|
|
|||
88493 | KK Barajevo : KK Beko 2 | 54 : 65 |
|
|
|||
88494 | : KK Umka Dzez | 66 : 76 |
|
|
|||
88495 | KK IBC 2 : KK Pobednik 011 | 52 : 69 |
|
|
|||
88496 | KK Torlak 2 : KK Mladost | 56 : 80 |
|
|
|||
88497 | : KK Torlak 2 | 49 : 60 |
|
|
|||
88498 | KK Pobednik 011 : KK Cerak 3 | 46 : 44 |
|
|
|||
88499 | KK Umka Dzez : KK IBC 2 | 62 : 42 |
|
|
|||
88500 | KK Beko 2 : | 70 : 57 |
|
|
|||
88501 | KK Mladost : KK Barajevo | 81 : 46 |
|
|
|||
88502 | KK Cerak 3 : KK Umka Dzez | 63 : 58 |
|
|
|||
88503 | : KK Pobednik 011 | 49 : 67 |
|
|
|||
88504 | : KK Mladost | 30 : 79 |
|
|
|||
88505 | KK IBC 2 : KK Beko 2 | 71 : 63 |
|
|
|||
88506 | KK Torlak 2 : KK Barajevo | 70 : 64 |
|
|
|||
88507 | KK Pobednik 011 : KK Torlak 2 | 48 : 35 |
|
|
|||
88508 | KK Umka Dzez : | 80 : 49 |
|
|
|||
88509 | KK Beko 2 : KK Cerak 3 | 75 : 73 |
|
|
|||
88510 | KK Mladost : KK IBC 2 | 69 : 58 |
|
|
|||
88511 | KK Barajevo : | 75 : 41 |
|
|
|||
to top