SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
---|---|---|---|---|---|---|---|---|
1. | 20 | 19 | 1 | 1567 | 1232 | 335 | 39 | |
2. | KK Mondo Basket | 20 | 18 | 2 | 1442 | 1140 | 302 | 38 |
3. | KK IBC | 20 | 13 | 7 | 1377 | 1279 | 98 | 33 |
4. | KK Barajevo Bambi | 20 | 11 | 9 | 1247 | 1233 | 14 | 31 |
5. | KK Zitko Basket 2 | 20 | 11 | 9 | 1363 | 1196 | 167 | 31 |
6. | 20 | 11 | 9 | 1356 | 1293 | 63 | 31 | |
7. | 20 | 10 | 10 | 1257 | 1232 | 25 | 30 | |
8. | SKK Zvezdara | 20 | 10 | 10 | 1133 | 1137 | -4 | 30 |
9. | KK As Basket | 20 | 4 | 16 | 1136 | 1447 | -311 | 24 |
10. | 20 | 3 | 17 | 1022 | 1375 | -353 | 23 | |
11. | KK Mladost | 20 | 0 | 20 | 1169 | 1505 | -336 | 20 |
88709 | KK Mladost : | 74 : 79 |
|
|
|||
88711 | KK As Basket : | 51 : 46 |
|
|
|||
88712 | : | 79 : 61 |
|
|
|||
88713 | SKK Zvezdara : KK Barajevo Bambi | 50 : 55 |
|
|
|||
88714 | KK IBC : KK Zitko Basket 2 | 81 : 75 |
|
|
|||
KK Mondo Basket |
88716 | KK Barajevo Bambi : KK IBC | 65 : 86 |
|
|
|||
88717 | : SKK Zvezdara | 48 : 49 |
|
|
|||
88718 | : | 69 : 71 |
|
|
|||
88719 | KK Mondo Basket : KK As Basket | 77 : 60 |
|
|
|||
88720 | : KK Zitko Basket 2 | 67 : 63 |
|
|
|||
KK Mladost |
88722 | KK As Basket : KK Mladost | 69 : 53 |
|
|
|||
88723 | : KK Mondo Basket | 88 : 65 |
|
|
|||
88724 | SKK Zvezdara : | 65 : 56 |
|
|
|||
88725 | KK IBC : | 96 : 55 |
|
|
|||
88726 | KK Zitko Basket 2 : KK Barajevo Bambi | 58 : 63 |
|
|
|||
88727 | KK Mladost : | 63 : 98 |
|
|
|||
88729 | : KK Zitko Basket 2 | 44 : 70 |
|
|
|||
88730 | : KK IBC | 61 : 64 |
|
|
|||
88731 | KK Mondo Basket : SKK Zvezdara | 61 : 45 |
|
|
|||
88732 | : KK Barajevo Bambi | 58 : 62 |
|
|
|||
KK As Basket |
88733 | KK As Basket : | 50 : 70 |
|
|
|||
88735 | SKK Zvezdara : KK Mladost | 67 : 48 |
|
|
|||
88736 | KK IBC : KK Mondo Basket | 61 : 75 |
|
|
|||
88737 | KK Zitko Basket 2 : | 78 : 70 |
|
|
|||
88738 | KK Barajevo Bambi : | 85 : 40 |
|
|
|||
to top