SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
---|---|---|---|---|---|---|---|---|
1. | KK LA Basket | 20 | 20 | 0 | 1121 | 589 | 532 | 40 |
2. | KK Beovuk 72 - 2 | 20 | 17 | 3 | 1011 | 520 | 491 | 37 |
3. | KK Cerak 2 | 20 | 15 | 5 | 996 | 679 | 317 | 35 |
4. | KK Vizura 3 | 20 | 12 | 8 | 883 | 906 | -23 | 32 |
5. | KK Mladenovac | 20 | 12 | 8 | 834 | 757 | 77 | 32 |
6. | KK Beko 3 | 20 | 12 | 8 | 932 | 684 | 248 | 32 |
7. | KK Flash 2 | 20 | 9 | 11 | 615 | 723 | -108 | 29 |
8. | 20 | 6 | 14 | 852 | 903 | -51 | 26 | |
9. | KK Mladost 2 (-1) | 20 | 4 | 16 | 606 | 946 | -340 | 23 |
10. | KK Pobednik 011-2 | 20 | 2 | 18 | 545 | 907 | -362 | 22 |
11. | KK Beostyle 2 (-2) | 20 | 1 | 19 | 396 | 1177 | -781 | 19 |
89093 | KK LA Basket : KK Vizura 3 | 62 : 48 |
|
|
|||
89094 | KK Mladenovac : KK Mladost 2 | 37 : 21 |
|
|
|||
89095 | : KK Beostyle 2 | 81 : 19 |
|
|
|||
89096 | KK Beko 3 : KK Flash 2 | 23 : 34 |
|
|
|||
89097 | KK Pobednik 011-2 : KK Beovuk 72 - 2 | 23 : 38 |
|
|
|||
KK Cerak 2 |
89099 | KK Beovuk 72 - 2 : KK Cerak 2 | 49 : 25 |
|
|
|||
89100 | KK Flash 2 : KK Pobednik 011-2 | 31 : 26 |
|
|
|||
89101 | KK Beostyle 2 : KK Beko 3 | OS 0 : 20 |
|
|
|||
89102 | KK Mladost 2 : | 34 : 31 |
|
|
|||
89103 | KK Vizura 3 : KK Mladenovac | 51 : 47 |
|
|
|||
KK LA Basket |
to top