| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | ZKK Radivoj Korac | 14 | 14 | 0 | 1320 | 715 | 605 | 28 |
| 2. | ZKK Eurobasket | 14 | 10 | 4 | 955 | 846 | 109 | 24 |
| 3. | KKZ Crvena Zvezda | 14 | 10 | 4 | 1016 | 875 | 141 | 24 |
| 4. | ZKK Vracarac | 14 | 9 | 5 | 1054 | 905 | 149 | 23 |
| 5. | ZKK Partizan | 14 | 7 | 7 | 994 | 911 | 83 | 21 |
| 6. | ZKK Sopot (U19) | 14 | 4 | 10 | 820 | 939 | -119 | 18 |
| 7. | ZKK As Basket | 14 | 2 | 12 | 833 | 1066 | -233 | 16 |
| 8. | ZKK Vozdovac | 14 | 0 | 14 | 604 | 1339 | -735 | 14 |
| 14325 | ZKK As Basket : ZKK Vozdovac | 70 : 47 |
|
|
|
|||
| 14326 | ZKK Vracarac : ZKK Partizan | 74 : 64 |
|
|
|
|||
| 14327 | ZKK Eurobasket : ZKK Sopot (U19) | 70 : 43 |
|
|
|
|||
| 14328 | KKZ Crvena Zvezda : ZKK Radivoj Korac | 44 : 88 |
|
|
|
|||
| 14329 | ZKK Vozdovac : KKZ Crvena Zvezda | 43 : 126 |
|
|
|
|||
| 14330 | ZKK Radivoj Korac : ZKK Eurobasket | 82 : 39 |
|
|
|
|||
| 14331 | ZKK Sopot (U19) : ZKK Vracarac | 60 : 71 |
|
|
|
|||
| 14332 | ZKK Partizan : ZKK As Basket | 75 : 54 |
|
|
|
|||
| 14333 | ZKK Partizan : ZKK Vozdovac | 88 : 45 |
|
|
|
|||
| 14334 | ZKK As Basket : ZKK Sopot (U19) | 77 : 80 |
|
|
|
|||
| 14335 | ZKK Vracarac : ZKK Radivoj Korac | 70 : 80 |
|
|
|
|||
| 14336 | ZKK Eurobasket : KKZ Crvena Zvezda | 74 : 55 |
|
|
|
|||
| 14337 | ZKK Vozdovac : ZKK Eurobasket | 50 : 106 |
|
|
|
|||
| 14338 | KKZ Crvena Zvezda : ZKK Vracarac | 81 : 67 |
|
|
|
|||
| 14339 | ZKK Radivoj Korac : ZKK As Basket | 109 : 70 |
|
|
|
|||
| 14340 | ZKK Sopot (U19) : ZKK Partizan | 41 : 53 |
|
|
|
|||
to top