| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Zitko Basket | 10 | 9 | 1 | 869 | 753 | 116 | 19 |
| 2. | KK Ras | 10 | 7 | 3 | 889 | 803 | 86 | 17 |
| 3. | KK Eurobasket | 10 | 5 | 5 | 726 | 687 | 39 | 15 |
| 4. | KK Zvezdara M-Invest | 10 | 5 | 5 | 665 | 702 | -37 | 15 |
| 5. | SKK Zvezdara | 10 | 4 | 6 | 795 | 801 | -6 | 14 |
| 6. | KK Drvomarket | 10 | 0 | 10 | 699 | 897 | -198 | 10 |
| 12870 | KK Drvomarket : KK Zitko Basket | 60 : 74 |
|
|
|
|||
| 12871 | KK Ras : KK Eurobasket | 81 : 74 |
|
|
|
|||
| 12872 | KK Zvezdara M-Invest : SKK Zvezdara | 67 : 74 |
|
|
|
|||
| 12873 | KK Eurobasket : SKK Zvezdara | 90 : 75 |
|
|
|
|||
| 12874 | KK Zitko Basket : KK Ras | 96 : 91 |
|
|
|
|||
| 12875 | KK Drvomarket : KK Zvezdara M-Invest | 63 : 72 |
|
|
|
|||
| 12876 | SKK Zvezdara : KK Zitko Basket | 79 : 100 |
|
|
|
|||
| 12877 | KK Ras : KK Drvomarket | 111 : 95 |
|
|
|
|||
| 12878 | KK Zvezdara M-Invest : KK Eurobasket | 63 : 78 |
|
|
|
|||
| 12879 | KK Zitko Basket : KK Eurobasket | 78 : 58 |
|
|
|
|||
| 12880 | KK Drvomarket : SKK Zvezdara | 61 : 76 |
|
|
|
|||
| 12881 | KK Ras : KK Zvezdara M-Invest | 92 : 48 |
|
|
|
|||
| 12882 | SKK Zvezdara : KK Ras | 100 : 79 |
|
|
|
|||
| 12883 | KK Eurobasket : KK Drvomarket | 107 : 54 |
|
|
|
|||
| 12884 | KK Zvezdara M-Invest : KK Zitko Basket | 87 : 78 |
|
|
|
|||
to top