| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK FMP | 22 | 19 | 3 | 1181 | 996 | 185 | 41 |
| 2. | KK Beovuk 72 | 22 | 18 | 4 | 1165 | 895 | 270 | 40 |
| 3. | KK Crvena Zvezda MTS | 22 | 13 | 9 | 1247 | 1132 | 115 | 35 |
| 4. | 22 | 13 | 9 | 1294 | 1123 | 171 | 35 | |
| 5. | OKK Beograd | 22 | 13 | 9 | 1045 | 1009 | 36 | 35 |
| 6. | KK Torlak | 22 | 12 | 10 | 1256 | 1167 | 89 | 34 |
| 7. | BKK Radnicki | 22 | 12 | 10 | 1107 | 1082 | 25 | 34 |
| 8. | KK Surcin Dobanovci | 22 | 11 | 11 | 1078 | 1071 | 7 | 33 |
| 9. | KK Vizura | 22 | 11 | 11 | 1104 | 1080 | 24 | 33 |
| 10. | KK Borac Zemun | 22 | 6 | 16 | 884 | 1010 | -126 | 28 |
| 11. | (-1) | 22 | 3 | 19 | 853 | 1185 | -332 | 24 |
| 12. | KK Mladost | 22 | 1 | 21 | 959 | 1423 | -464 | 23 |
| 100031 | : OKK Beograd | 58 : 59 |
|
|
|
|||
| 100032 | KK FMP : | OS 20 : 0 |
|
|
|
|||
| 100033 | BKK Radnicki : KK Torlak | 35 : 43 |
|
|
|
|||
| 100034 | KK Surcin Dobanovci : KK Vizura | 53 : 40 |
|
|
|
|||
| 100035 | KK Crvena Zvezda MTS : KK Mladost | 57 : 41 |
|
|
|
|||
| 100036 | KK Beovuk 72 : KK Borac Zemun | 59 : 34 |
|
|
|
|||
| 100037 | : KK FMP | 56 : 66 |
|
|
|
|||
| 100038 | KK Mladost : KK Beovuk 72 | 36 : 64 |
|
|
|
|||
| 100039 | KK Vizura : KK Crvena Zvezda MTS | 49 : 41 |
|
|
|
|||
| 100040 | KK Torlak : KK Surcin Dobanovci | 57 : 62 |
|
|
|
|||
| 100041 | : BKK Radnicki | 44 : 60 |
|
|
|
|||
| 100042 | OKK Beograd : KK Borac Zemun | 52 : 47 |
|
|
|
|||
| 100043 | KK FMP : OKK Beograd | 51 : 52 |
|
|
|
|||
| 100044 | BKK Radnicki : | 44 : 58 |
|
|
|
|||
| 100045 | KK Surcin Dobanovci : | 70 : 41 |
|
|
|
|||
| 100046 | KK Crvena Zvezda MTS : KK Torlak | 70 : 66 |
|
|
|
|||
| 100047 | KK Beovuk 72 : KK Vizura | 43 : 34 |
|
|
|
|||
| 100048 | KK Borac Zemun : KK Mladost | 61 : 38 |
|
|
|
|||
| 100049 | : KK Surcin Dobanovci | 53 : 47 |
|
|
|
|||
| 100050 | KK FMP : BKK Radnicki | 69 : 49 |
|
|
|
|||
| 100051 | KK Vizura : KK Borac Zemun | 57 : 50 |
|
|
|
|||
| 100052 | KK Torlak : KK Beovuk 72 | 70 : 78 |
|
|
|
|||
| 100053 | : KK Crvena Zvezda MTS | 40 : 56 |
|
|
|
|||
| 100054 | OKK Beograd : KK Mladost | 79 : 38 |
|
|
|
|||
| 100055 | BKK Radnicki : OKK Beograd | 37 : 68 |
|
|
|
|||
| 100056 | KK Surcin Dobanovci : KK FMP | 47 : 62 |
|
|
|
|||
| 100057 | KK Crvena Zvezda MTS : | 55 : 45 |
|
|
|
|||
| 100058 | KK Beovuk 72 : | 43 : 21 |
|
|
|
|||
| 100059 | KK Borac Zemun : KK Torlak | 45 : 47 |
|
|
|
|||
| 100060 | KK Mladost : KK Vizura | 48 : 68 |
|
|
|
|||
to top