| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 16 | 16 | 0 | 1005 | 337 | 668 | 32 | |
| 2. | 16 | 12 | 4 | 672 | 437 | 235 | 28 | |
| 3. | KK Cerak 2 | 16 | 12 | 4 | 696 | 492 | 204 | 28 |
| 4. | KK Surcin Dobanovci | 16 | 12 | 4 | 551 | 541 | 10 | 28 |
| 5. | KK Probasket | 16 | 6 | 10 | 475 | 612 | -137 | 22 |
| 6. | 16 | 6 | 10 | 522 | 699 | -177 | 22 | |
| 7. | KK Mondo Basket 2 | 16 | 5 | 11 | 509 | 774 | -265 | 21 |
| 8. | 16 | 2 | 14 | 467 | 670 | -203 | 18 | |
| 9. | 16 | 1 | 15 | 375 | 710 | -335 | 17 | |
| 102598 | KK Surcin Dobanovci : KK Probasket | 38 : 26 |
|
|
|
|||
| 102599 | : | 18 : 55 |
|
|
|
|||
| 102600 | : | 22 : 46 |
|
|
|
|||
| 102601 | : KK Mondo Basket 2 | 28 : 61 |
|
|
|
|||
| KK Cerak 2 | |||
| 102602 | KK Cerak 2 : KK Surcin Dobanovci | 37 : 30 |
|
|
|
|||
| 102603 | : | 72 : 14 |
|
|
|
|||
| 102604 | : | 42 : 30 |
|
|
|
|||
| 102605 | KK Probasket : | 31 : 25 |
|
|
|
|||
| KK Mondo Basket 2 | |||
| 102608 | : KK Cerak 2 | 20 : 61 |
|
|
|
|||
| 102609 | : KK Probasket | 30 : 24 |
|
|
|
|||
| 102610 | : | 7 : 40 |
|
|
|
|||
| 102611 | KK Mondo Basket 2 : | 14 : 71 |
|
|
|
|||
| KK Surcin Dobanovci | |||
| 102612 | KK Cerak 2 : | 51 : 31 |
|
|
|
|||
| 102613 | KK Surcin Dobanovci : | 44 : 34 |
|
|
|
|||
| 102614 | : KK Mondo Basket 2 | 54 : 22 |
|
|
|
|||
| 102615 | KK Probasket : | 47 : 0 |
|
|
|
|||
| 102618 | : KK Surcin Dobanovci | 30 : 38 |
|
|
|
|||
| 102619 | : KK Cerak 2 | 22 : 39 |
|
|
|
|||
| 102620 | KK Mondo Basket 2 : KK Probasket | 30 : 46 |
|
|
|
|||
| 102621 | : | 50 : 22 |
|
|
|
|||
to top