| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 16 | 16 | 0 | 1005 | 337 | 668 | 32 | |
| 2. | 16 | 12 | 4 | 672 | 437 | 235 | 28 | |
| 3. | KK Cerak 2 | 16 | 12 | 4 | 696 | 492 | 204 | 28 |
| 4. | KK Surcin Dobanovci | 16 | 12 | 4 | 551 | 541 | 10 | 28 |
| 5. | KK Probasket | 16 | 6 | 10 | 475 | 612 | -137 | 22 |
| 6. | 16 | 6 | 10 | 522 | 699 | -177 | 22 | |
| 7. | KK Mondo Basket 2 | 16 | 5 | 11 | 509 | 774 | -265 | 21 |
| 8. | 16 | 2 | 14 | 467 | 670 | -203 | 18 | |
| 9. | 16 | 1 | 15 | 375 | 710 | -335 | 17 | |
| 102647 | KK Surcin Dobanovci : KK Cerak 2 | 30 : 25 |
|
|
|
|||
| 102648 | : KK Probasket | 51 : 47 |
|
|
|
|||
| 102649 | : | 22 : 39 |
|
|
|
|||
| 102650 | : | 23 : 59 |
|
|
|
|||
| KK Mondo Basket 2 | |||
| 102652 | KK Cerak 2 : | 45 : 22 |
|
|
|
|||
| 102653 | : KK Mondo Basket 2 | 65 : 31 |
|
|
|
|||
| 102654 | : | 31 : 20 |
|
|
|
|||
| 102655 | KK Probasket : | 41 : 32 |
|
|
|
|||
| KK Surcin Dobanovci | |||
| 102657 | : KK Surcin Dobanovci | 31 : 35 |
|
|
|
|||
| 102658 | : KK Cerak 2 | 19 : 52 |
|
|
|
|||
| 102659 | : KK Probasket | 31 : 36 |
|
|
|
|||
| 102660 | KK Mondo Basket 2 : | 24 : 44 |
|
|
|
|||
| 102662 | KK Cerak 2 : | 56 : 22 |
|
|
|
|||
| 102663 | KK Surcin Dobanovci : | 35 : 25 |
|
|
|
|||
| 102664 | : | 24 : 54 |
|
|
|
|||
| 102665 | KK Probasket : KK Mondo Basket 2 | 49 : 23 |
|
|
|
|||
| 102667 | : | 24 : 26 |
|
|
|
|||
| 102668 | : KK Surcin Dobanovci | 23 : 38 |
|
|
|
|||
| 102669 | KK Mondo Basket 2 : KK Cerak 2 | 23 : 57 |
|
|
|
|||
| 102670 | : KK Probasket | 60 : 20 |
|
|
|
|||
to top