| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Flash | 18 | 18 | 0 | 1267 | 550 | 717 | 36 |
| 2. | KK Beko 3 | 18 | 16 | 2 | 1128 | 638 | 490 | 34 |
| 3. | KK Beovuk 72 - 2 | 18 | 13 | 5 | 1022 | 688 | 334 | 31 |
| 4. | KK Novi Beograd 7 | 18 | 10 | 8 | 888 | 876 | 12 | 28 |
| 5. | 18 | 10 | 8 | 931 | 834 | 97 | 28 | |
| 6. | KK Cerak 5 | 18 | 9 | 9 | 905 | 730 | 175 | 27 |
| 7. | KK SVB Basketball Club | 18 | 5 | 13 | 709 | 1049 | -340 | 23 |
| 8. | KK Ras 2 | 18 | 3 | 15 | 528 | 969 | -441 | 21 |
| 9. | 18 | 3 | 15 | 590 | 1113 | -523 | 21 | |
| 10. | (-1) | 18 | 3 | 15 | 590 | 1111 | -521 | 20 |
| 103882 | : KK Ras 2 | 19 : 40 |
|
|
|
|||
| 103883 | KK Novi Beograd 7 : | 62 : 57 |
|
|
|
|||
| 103884 | : KK Beovuk 72 - 2 | 23 : 71 |
|
|
|
|||
| 103885 | KK Cerak 5 : KK Beko 3 | 50 : 57 |
|
|
|
|||
| 103886 | KK SVB Basketball Club : KK Flash | 32 : 88 |
|
|
|
|||
| 103887 | KK Beovuk 72 - 2 : KK SVB Basketball Club | 72 : 22 |
|
|
|
|||
| 103888 | : | 79 : 23 |
|
|
|
|||
| 103889 | KK Ras 2 : KK Novi Beograd 7 | 22 : 55 |
|
|
|
|||
| 103890 | KK Beko 3 : | 74 : 23 |
|
|
|
|||
| 103891 | KK Flash : KK Cerak 5 | 85 : 23 |
|
|
|
|||
| 103892 | : KK Flash | 50 : 100 |
|
|
|
|||
| 103893 | KK Novi Beograd 7 : KK Beko 3 | 32 : 55 |
|
|
|
|||
| 103894 | : KK Ras 2 | 29 : 35 |
|
|
|
|||
| 103895 | KK Beovuk 72 - 2 : | 45 : 38 |
|
|
|
|||
| 103896 | KK SVB Basketball Club : KK Cerak 5 | 29 : 60 |
|
|
|
|||
| 103897 | : KK SVB Basketball Club | 43 : 21 |
|
|
|
|||
| 103898 | KK Ras 2 : KK Beovuk 72 - 2 | 23 : 63 |
|
|
|
|||
| 103899 | KK Beko 3 : | 87 : 26 |
|
|
|
|||
| 103900 | KK Flash : KK Novi Beograd 7 | 80 : 30 |
|
|
|
|||
| 103901 | KK Cerak 5 : | 59 : 12 |
|
|
|
|||
| 103902 | KK Ras 2 : | 28 : 45 |
|
|
|
|||
| 103903 | KK Beko 3 : KK Beovuk 72 - 2 | 45 : 34 |
|
|
|
|||
| 103904 | KK Flash : | 68 : 21 |
|
|
|
|||
| 103905 | KK Cerak 5 : KK Novi Beograd 7 | 48 : 30 |
|
|
|
|||
| 103906 | KK SVB Basketball Club : | 31 : 35 |
|
|
|
|||
to top