| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | OKK Beograd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4. | KK IBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 105873 | OKK Beograd : KK IBC |
|
|
|
|
|||
| 105874 | : |
|
|
|
|
|||
to top