| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3. | KK Beovuk 72 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | KK IBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | KK Pobednik 011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | KK Vizura | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8. | KK Surcin Dobanovci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10. | KK Mladost | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | KK Beostars 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | KK Flash | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
to top