| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Crvena Zvezda MTS | 10 | 9 | 1 | 893 | 551 | 342 | 19 |
| 2. | KK Partizan NIS | 10 | 9 | 1 | 859 | 610 | 249 | 19 |
| 3. | KK Zemun Fitofarmacija | 10 | 5 | 5 | 719 | 682 | 37 | 15 |
| 4. | KK Zvezdara M-Invest | 10 | 5 | 5 | 593 | 694 | -101 | 15 |
| 5. | KK Flash | 10 | 1 | 9 | 626 | 871 | -245 | 11 |
| 6. | KK Vizura | 10 | 1 | 9 | 525 | 807 | -282 | 11 |
| 30804 | KK Crvena Zvezda MTS : KK Vizura | 83 : 51 |
|
|
|
|||
| 30805 | KK Zvezdara M-Invest : KK Zemun Fitofarmacija | 72 : 58 |
|
|
|
|||
| 30806 | KK Flash : KK Partizan NIS | 68 : 100 |
|
|
|
|||
| 30807 | KK Zemun Fitofarmacija : KK Partizan NIS | 71 : 88 |
|
|
|
|||
| 30808 | KK Vizura : KK Zvezdara M-Invest | 59 : 67 |
|
|
|
|||
| 30809 | KK Crvena Zvezda MTS : KK Flash | 111 : 44 |
|
|
|
|||
| 30810 | KK Partizan NIS : KK Vizura | 94 : 48 |
|
|
|
|||
| 30811 | KK Zvezdara M-Invest : KK Crvena Zvezda MTS | 51 : 81 |
|
|
|
|||
| 30812 | KK Flash : KK Zemun Fitofarmacija | 69 : 85 |
|
|
|
|||
| 30813 | KK Vizura : KK Zemun Fitofarmacija | 58 : 84 |
|
|
|
|||
| 30814 | KK Crvena Zvezda MTS : KK Partizan NIS | 79 : 86 |
|
|
|
|||
| 30815 | KK Zvezdara M-Invest : KK Flash | 53 : 52 |
|
|
|
|||
| 30816 | KK Partizan NIS : KK Zvezdara M-Invest | 91 : 54 |
|
|
|
|||
| 30817 | KK Zemun Fitofarmacija : KK Crvena Zvezda MTS | 53 : 85 |
|
|
|
|||
| 30818 | KK Flash : KK Vizura | 78 : 68 |
|
|
|
|||
to top