| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Div Basket | 21 | 21 | 0 | 1872 | 1035 | 837 | 42 |
| 2. | KK Sava | 21 | 15 | 6 | 1476 | 1323 | 153 | 36 |
| 3. | KK Banjica Mega 2 | 21 | 15 | 6 | 1554 | 1320 | 234 | 36 |
| 4. | OKK Beograd | 21 | 15 | 6 | 1350 | 1093 | 257 | 36 |
| 5. | 21 | 15 | 6 | 1536 | 1334 | 202 | 36 | |
| 6. | 21 | 7 | 14 | 1144 | 1406 | -262 | 28 | |
| 7. | KK Torlak | 20 | 8 | 12 | 1488 | 1544 | -56 | 28 |
| 8. | KK Cerak | 20 | 8 | 12 | 1164 | 1263 | -99 | 28 |
| 9. | KK Kolubara LA 2003 | 20 | 7 | 13 | 1014 | 1326 | -312 | 27 |
| 10. | KK Surcin Dobanovci | 20 | 5 | 15 | 1126 | 1289 | -163 | 25 |
| 11. | KK Mondo Basket | 21 | 4 | 17 | 1137 | 1507 | -370 | 25 |
| 12. | KK Borac Zemun | 21 | 4 | 17 | 1065 | 1486 | -421 | 25 |
| 100871 | KK Div Basket : KK Borac Zemun | 115 : 34 |
|
|
|
|||
| 100872 | KK Banjica Mega 2 : KK Mondo Basket | 81 : 61 |
|
|
|
|||
| 100873 | KK Surcin Dobanovci : KK Kolubara LA 2003 |
|
|
|
|
|||
| 100874 | KK Sava : | 75 : 73 |
|
|
|
|||
| 100875 | KK Torlak : KK Cerak |
|
|
|
|
|||
| 100876 | : OKK Beograd | 65 : 66 |
|
|
|
|||
to top