1. | KK As Basket | 6 | 6 | 0 | 388:327 | 12 | ||
2. | 5 | 4 | 1 | 327:258 | 9 | |||
3. | KK Cerak | 5 | 4 | 1 | 371:289 | 9 | ||
4. | 6 | 2 | 4 | 373:392 | 8 | |||
5. | KK Abba (Baric) | 5 | 2 | 3 | 311:369 | 7 | ||
6. | KK Borac Zemun | 5 | 2 | 3 | 316:308 | 7 | ||
7. | KK Pobednik 011 | 4 | 3 | 1 | 264:234 | 7 | ||
8. | 5 | 1 | 4 | 225:279 | 6 | |||
9. | KK Sava 2 | 4 | 1 | 3 | 255:248 | 5 | ||
10. | KK Gro-Basket | 5 | 0 | 5 | 298:424 | 5 |
95682 | : | ||
|
|||
95683 | KK Gro-Basket : KK Borac Zemun | ||
|
|||
95684 | KK Pobednik 011 : KK Cerak | ||
|
|||
95685 | KK Sava 2 : | ||
|
|||
KK Abba (Baric) | |||
KK As Basket |
95646 | KK Borac Zemun : | 96 : 67 |
|
|
|||
95647 | : KK As Basket | 50 : 61 |
|
|
|||
95649 | : KK Sava 2 | 52 : 51 |
|
|
|||
95650 | KK Gro-Basket : KK Pobednik 011 | 64 : 71 |
|
|
|||
KK Cerak | |||
KK Abba (Baric) |
95651 | KK Cerak : KK Borac Zemun | 63 : 51 |
|
|
|||
95652 | KK Sava 2 : KK Gro-Basket | 86 : 63 |
|
|
|||
95654 | KK As Basket : KK Abba (Baric) | 65 : 57 |
|
|
|||
95655 | : | 37 : 67 |
|
|
|||
KK Pobednik 011 |
95658 | : KK Cerak | 68 : 53 |
|
|
|||
95659 | KK Abba (Baric) : | 58 : 54 |
|
|
|||
95660 | : KK As Basket | 42 : 48 |
|
|
|||
95662 | KK Pobednik 011 : KK Sava 2 | 64 : 50 |
|
|
|||
KK Borac Zemun | |||
KK Gro-Basket |
95663 | KK Cerak : KK Abba (Baric) | 99 : 65 |
|
|
|||
95664 | KK Borac Zemun : | 51 : 58 |
|
|
|||
95666 | KK As Basket : KK Gro-Basket | 82 : 48 |
|
|
|||
95667 | : | 68 : 42 |
|
|
|||
KK Pobednik 011 | |||
KK Sava 2 |
95670 | KK Abba (Baric) : KK Borac Zemun | 75 : 67 |
|
|
|||
95671 | : KK Cerak | 44 : 61 |
|
|
|||
95672 | KK Gro-Basket : | 62 : 90 |
|
|
|||
95673 | KK Pobednik 011 : KK As Basket | 62 : 63 |
|
|
|||
KK Sava 2 |
95675 | KK Cerak : KK Gro-Basket | 95 : 61 |
|
|
|||
95676 | KK Borac Zemun : | 51 : 45 |
|
|
|||
95677 | : KK Abba (Baric) | 84 : 56 |
|
|
|||
95678 | KK As Basket : KK Sava 2 | 69 : 68 |
|
|
|||
95679 | : KK Pobednik 011 | 57 : 67 |
|
|
|||
95682 | : | ||
|
|||
95683 | KK Gro-Basket : KK Borac Zemun | ||
|
|||
95684 | KK Pobednik 011 : KK Cerak | ||
|
|||
95685 | KK Sava 2 : | ||
|
|||
KK Abba (Baric) | |||
KK As Basket |
95711 | KK Pobednik 011 : KK Gro-Basket | ||
|
|||
95712 | KK Sava 2 : | ||
|
|||
95714 | KK As Basket : | ||
|
|||
95715 | : KK Borac Zemun | ||
|
|||
KK Abba (Baric) | |||
KK Cerak |
95723 | KK Cerak : | ||
|
|||
95724 | KK Sava 2 : KK Pobednik 011 | ||
|
|||
95726 | KK As Basket : | ||
|
|||
95727 | : KK Abba (Baric) | ||
|
|||
KK Gro-Basket | |||
KK Borac Zemun |
95729 | : KK Borac Zemun | ||
|
|||
95730 | KK Abba (Baric) : KK Cerak | ||
|
|||
95731 | : | ||
|
|||
95732 | KK Gro-Basket : KK As Basket | ||
|
|||
KK Pobednik 011 | |||
KK Sava 2 |
95747 | KK Cerak : KK Pobednik 011 | ||
|
|||
95748 | KK Borac Zemun : KK Gro-Basket | ||
|
|||
95749 | : | ||
|
|||
95751 | : KK Sava 2 | ||
|
|||
KK As Basket | |||
KK Abba (Baric) |
to top