| 1. | KK Novi Beograd 7 | 18 | 17 | 1 | 1410:811 | 35 | ||
| 2. | KK Knezevac Kijevo | 18 | 13 | 5 | 1308:973 | 31 | ||
| 3. | KK Vizura 2 | 18 | 13 | 5 | 1072:960 | 31 | ||
| 4. | KK Mondo Basket 2 | 18 | 12 | 6 | 1125:909 | 30 | ||
| 5. | KK Kolubara LA 2003 | 18 | 10 | 8 | 1179:1231 | 28 | ||
| 6. | KK Gro-Basket | 18 | 9 | 9 | 1062:1136 | 27 | ||
| 7. | KK Veba Basket (-1) | 18 | 5 | 13 | 937:1117 | 22 | ||
| 8. | KK Flash 3 | 18 | 4 | 14 | 866:1222 | 22 | ||
| 9. | BKK Radnicki 2 | 18 | 4 | 14 | 905:1243 | 22 | ||
| 10. | KK Beko 4 (-1) | 18 | 3 | 15 | 781:1043 | 20 | ||
| 60826 | KK Flash 3 : KK Knezevac Kijevo | 36 : 63 |
|
|
|
|||
| 60827 | BKK Radnicki 2 : KK Gro-Basket | 39 : 69 |
|
|
|
|||
| 60828 | KK Kolubara LA 2003 : KK Beko 4 | 76 : 51 |
|
|
|
|||
| 60829 | KK Novi Beograd 7 : KK Mondo Basket 2 | 61 : 36 |
|
|
|
|||
| 60830 | KK Veba Basket : KK Vizura 2 | OS 0 : 20 |
|
|
|
|||
| 60821 | KK Flash 3 : BKK Radnicki 2 | 68 : 45 |
|
|
|
|||
| 60822 | KK Mondo Basket 2 : KK Veba Basket | 80 : 40 |
|
|
|
|||
| 60823 | KK Beko 4 : KK Novi Beograd 7 | 35 : 81 |
|
|
|
|||
| 60824 | KK Gro-Basket : KK Kolubara LA 2003 | 76 : 63 |
|
|
|
|||
| 60825 | KK Knezevac Kijevo : KK Vizura 2 | 81 : 60 |
|
|
|
|||
| 60816 | BKK Radnicki 2 : KK Knezevac Kijevo | 53 : 94 |
|
|
|
|||
| 60817 | KK Kolubara LA 2003 : KK Flash 3 | 72 : 57 |
|
|
|
|||
| 60818 | KK Novi Beograd 7 : KK Gro-Basket | 107 : 68 |
|
|
|
|||
| 60819 | KK Veba Basket : KK Beko 4 | 68 : 56 |
|
|
|
|||
| 60820 | KK Vizura 2 : KK Mondo Basket 2 | 77 : 70 |
|
|
|
|||
| 60811 | KK Flash 3 : KK Novi Beograd 7 | 34 : 101 |
|
|
|
|||
| 60812 | BKK Radnicki 2 : KK Kolubara LA 2003 | 70 : 67 |
|
|
|
|||
| 60813 | KK Beko 4 : KK Vizura 2 | 38 : 39 |
|
|
|
|||
| 60814 | KK Gro-Basket : KK Veba Basket | 91 : 61 |
|
|
|
|||
| 60815 | KK Knezevac Kijevo : KK Mondo Basket 2 | 55 : 59 |
|
|
|
|||
| 60806 | KK Kolubara LA 2003 : KK Knezevac Kijevo | 78 : 58 |
|
|
|
|||
| 60807 | KK Novi Beograd 7 : BKK Radnicki 2 | 84 : 17 |
|
|
|
|||
| 60808 | KK Veba Basket : KK Flash 3 | 62 : 35 |
|
|
|
|||
| 60809 | KK Vizura 2 : KK Gro-Basket | 72 : 59 |
|
|
|
|||
| 60810 | KK Mondo Basket 2 : KK Beko 4 | 80 : 40 |
|
|
|
|||
| 60801 | KK Flash 3 : KK Vizura 2 | 56 : 70 |
|
|
|
|||
| 60802 | BKK Radnicki 2 : KK Veba Basket | 69 : 54 |
|
|
|
|||
| 60803 | KK Kolubara LA 2003 : KK Novi Beograd 7 | 61 : 89 |
|
|
|
|||
| 60804 | KK Gro-Basket : KK Mondo Basket 2 | 41 : 58 |
|
|
|
|||
| 60805 | KK Knezevac Kijevo : KK Beko 4 | 71 : 54 |
|
|
|
|||
| 60796 | KK Novi Beograd 7 : KK Knezevac Kijevo | 64 : 50 |
|
|
|
|||
| 60797 | KK Veba Basket : KK Kolubara LA 2003 | 62 : 63 |
|
|
|
|||
| 60798 | KK Vizura 2 : BKK Radnicki 2 | 84 : 59 |
|
|
|
|||
| 60799 | KK Mondo Basket 2 : KK Flash 3 | 80 : 37 |
|
|
|
|||
| 60800 | KK Beko 4 : KK Gro-Basket | 48 : 36 |
|
|
|
|||
| 60791 | KK Flash 3 : KK Beko 4 | 54 : 35 |
|
|
|
|||
| 60792 | BKK Radnicki 2 : KK Mondo Basket 2 | 63 : 58 |
|
|
|
|||
| 60793 | KK Kolubara LA 2003 : KK Vizura 2 | 87 : 63 |
|
|
|
|||
| 60794 | KK Novi Beograd 7 : KK Veba Basket | 62 : 25 |
|
|
|
|||
| 60795 | KK Knezevac Kijevo : KK Gro-Basket | 67 : 35 |
|
|
|
|||
| 60786 | KK Veba Basket : KK Knezevac Kijevo | 50 : 73 |
|
|
|
|||
| 60787 | KK Vizura 2 : KK Novi Beograd 7 | 61 : 58 |
|
|
|
|||
| 60788 | KK Mondo Basket 2 : KK Kolubara LA 2003 | 63 : 41 |
|
|
|
|||
| 60789 | KK Beko 4 : BKK Radnicki 2 | 58 : 50 |
|
|
|
|||
| 60790 | KK Gro-Basket : KK Flash 3 | 80 : 31 |
|
|
|
|||
| 60781 | KK Vizura 2 : KK Veba Basket | 75 : 63 |
|
|
|
|||
| 60782 | KK Mondo Basket 2 : KK Novi Beograd 7 | 49 : 58 |
|
|
|
|||
| 60783 | KK Beko 4 : KK Kolubara LA 2003 | 54 : 61 |
|
|
|
|||
| 60784 | KK Gro-Basket : BKK Radnicki 2 | 60 : 58 |
|
|
|
|||
| 60785 | KK Knezevac Kijevo : KK Flash 3 | 84 : 50 |
|
|
|
|||
| 60776 | BKK Radnicki 2 : KK Flash 3 | 36 : 52 |
|
|
|
|||
| 60777 | KK Kolubara LA 2003 : KK Gro-Basket | 82 : 58 |
|
|
|
|||
| 60778 | KK Novi Beograd 7 : KK Beko 4 | 75 : 29 |
|
|
|
|||
| 60779 | KK Veba Basket : KK Mondo Basket 2 | 54 : 38 |
|
|
|
|||
| 60780 | KK Vizura 2 : KK Knezevac Kijevo | 65 : 92 |
|
|
|
|||
| 60771 | KK Flash 3 : KK Kolubara LA 2003 | 57 : 74 |
|
|
|
|||
| 60772 | KK Mondo Basket 2 : KK Vizura 2 | 61 : 56 |
|
|
|
|||
| 60773 | KK Beko 4 : KK Veba Basket | 70 : 46 |
|
|
|
|||
| 60774 | KK Gro-Basket : KK Novi Beograd 7 | 57 : 76 |
|
|
|
|||
| 60775 | KK Knezevac Kijevo : BKK Radnicki 2 | 97 : 34 |
|
|
|
|||
| 60766 | KK Kolubara LA 2003 : BKK Radnicki 2 | 80 : 58 |
|
|
|
|||
| 60767 | KK Novi Beograd 7 : KK Flash 3 | 101 : 45 |
|
|
|
|||
| 60768 | KK Veba Basket : KK Gro-Basket | 66 : 67 |
|
|
|
|||
| 60769 | KK Vizura 2 : KK Beko 4 | OS 20 : 0 |
|
|
|
|||
| 60770 | KK Mondo Basket 2 : KK Knezevac Kijevo | 50 : 71 |
|
|
|
|||
| 60761 | KK Flash 3 : KK Veba Basket | 43 : 55 |
|
|
|
|||
| 60762 | BKK Radnicki 2 : KK Novi Beograd 7 | 60 : 89 |
|
|
|
|||
| 60763 | KK Beko 4 : KK Mondo Basket 2 | 33 : 53 |
|
|
|
|||
| 60764 | KK Gro-Basket : KK Vizura 2 | 43 : 51 |
|
|
|
|||
| 60765 | KK Knezevac Kijevo : KK Kolubara LA 2003 | 90 : 61 |
|
|
|
|||
| 60756 | KK Novi Beograd 7 : KK Kolubara LA 2003 | 97 : 36 |
|
|
|
|||
| 60757 | KK Veba Basket : BKK Radnicki 2 | 78 : 53 |
|
|
|
|||
| 60758 | KK Vizura 2 : KK Flash 3 | 77 : 58 |
|
|
|
|||
| 60759 | KK Mondo Basket 2 : KK Gro-Basket | 97 : 36 |
|
|
|
|||
| 60760 | KK Beko 4 : KK Knezevac Kijevo | 54 : 62 |
|
|
|
|||
| 60751 | KK Flash 3 : KK Mondo Basket 2 | 42 : 70 |
|
|
|
|||
| 60752 | BKK Radnicki 2 : KK Vizura 2 | 37 : 64 |
|
|
|
|||
| 60753 | KK Kolubara LA 2003 : KK Veba Basket | 81 : 79 |
|
|
|
|||
| 60754 | KK Gro-Basket : KK Beko 4 | 53 : 41 |
|
|
|
|||
| 60755 | KK Knezevac Kijevo : KK Novi Beograd 7 | 68 : 70 |
|
|
|
|||
| 60746 | KK Veba Basket : KK Novi Beograd 7 | 39 : 72 |
|
|
|
|||
| 60747 | KK Vizura 2 : KK Kolubara LA 2003 | 77 : 33 |
|
|
|
|||
| 60748 | KK Mondo Basket 2 : BKK Radnicki 2 | 51 : 41 |
|
|
|
|||
| 60749 | KK Beko 4 : KK Flash 3 | 49 : 55 |
|
|
|
|||
| 60750 | KK Gro-Basket : KK Knezevac Kijevo | 65 : 63 |
|
|
|
|||
| 60741 | KK Flash 3 : KK Gro-Basket | 56 : 68 |
|
|
|
|||
| 60742 | BKK Radnicki 2 : KK Beko 4 | 63 : 36 |
|
|
|
|||
| 60743 | KK Kolubara LA 2003 : KK Mondo Basket 2 | 63 : 72 |
|
|
|
|||
| 60744 | KK Novi Beograd 7 : KK Vizura 2 | 65 : 41 |
|
|
|
|||
| 60745 | KK Knezevac Kijevo : KK Veba Basket | 69 : 35 |
|
|
|
|||
to top