1. | KK Mladost 2 | 13 | 13 | 0 | 634:409 | 26 | ||
2. | KK Ras 2 | 13 | 12 | 1 | 844:298 | 25 | ||
3. | KK Dynamic BG 2 | 12 | 9 | 3 | 574:410 | 21 | ||
4. | 13 | 8 | 5 | 516:391 | 21 | |||
5. | KK Sopot | 13 | 6 | 7 | 455:403 | 19 | ||
6. | KK Surcin Dobanovci 2 | 13 | 6 | 7 | 468:446 | 19 | ||
7. | KK As Basket 3 | 13 | 5 | 8 | 516:487 | 18 | ||
8. | 12 | 3 | 9 | 362:520 | 15 | |||
9. | KK Ofi Basket | 13 | 2 | 11 | 438:600 | 15 | ||
10. | KK Beostyle 2 | 13 | 0 | 13 | 110:953 | 13 |
66489 | KK Beostyle 2 : | 7 : 62 |
|
|
|||
66490 | KK Ras 2 : | 45 : 9 |
|
|
|||
66491 | KK Ofi Basket : KK Mladost 2 | 33 : 72 |
|
|
|||
66492 | KK Surcin Dobanovci 2 : KK Sopot | 32 : 31 |
|
|
|||
66493 | KK Dynamic BG 2 : KK As Basket 3 | 38 : 28 |
|
|
|||
66494 | KK Beostyle 2 : KK Ras 2 | 12 : 72 |
|
|
|||
66495 | KK Sopot : KK Dynamic BG 2 | 27 : 42 |
|
|
|||
66496 | KK Mladost 2 : KK Surcin Dobanovci 2 | 47 : 26 |
|
|
|||
66497 | : KK Ofi Basket | 53 : 34 |
|
|
|||
66498 | : KK As Basket 3 | 38 : 30 |
|
|
|||
66499 | KK Ras 2 : | 38 : 29 |
|
|
|||
66500 | KK Ofi Basket : KK Beostyle 2 | 85 : 8 |
|
|
|||
66501 | KK Surcin Dobanovci 2 : | 36 : 31 |
|
|
|||
66502 | KK Dynamic BG 2 : KK Mladost 2 | 36 : 49 |
|
|
|||
66503 | KK As Basket 3 : KK Sopot | 35 : 27 |
|
|
|||
66504 | KK Beostyle 2 : KK Surcin Dobanovci 2 | 5 : 63 |
|
|
|||
66505 | KK Ras 2 : KK Ofi Basket | 64 : 19 |
|
|
|||
66506 | KK Mladost 2 : KK As Basket 3 | 49 : 29 |
|
|
|||
66507 | : KK Dynamic BG 2 | 25 : 41 |
|
|
|||
66508 | : KK Sopot | 41 : 19 |
|
|
|||
66509 | KK Ofi Basket : | 18 : 59 |
|
|
|||
66510 | KK Surcin Dobanovci 2 : KK Ras 2 | 22 : 54 |
|
|
|||
66511 | KK Dynamic BG 2 : KK Beostyle 2 | 77 : 8 |
|
|
|||
66512 | KK As Basket 3 : | 57 : 29 |
|
|
|||
66513 | KK Sopot : KK Mladost 2 | 32 : 36 |
|
|
|||
66514 | KK Beostyle 2 : KK As Basket 3 | 7 : 82 |
|
|
|||
66515 | KK Ras 2 : KK Dynamic BG 2 | 64 : 39 |
|
|
|||
66516 | KK Ofi Basket : KK Surcin Dobanovci 2 | 26 : 44 |
|
|
|||
66517 | : KK Sopot | 34 : 36 |
|
|
|||
66518 | : KK Mladost 2 | 32 : 33 |
|
|
|||
66519 | KK Surcin Dobanovci 2 : | 20 : 27 |
|
|
|||
66520 | KK Dynamic BG 2 : KK Ofi Basket | 57 : 24 |
|
|
|||
66521 | KK As Basket 3 : KK Ras 2 | 26 : 71 |
|
|
|||
66522 | KK Sopot : KK Beostyle 2 | 82 : 7 |
|
|
|||
66523 | KK Mladost 2 : | 47 : 34 |
|
|
|||
66524 | KK Beostyle 2 : KK Mladost 2 | 7 : 69 |
|
|
|||
66525 | KK Ras 2 : KK Sopot | 53 : 27 |
|
|
|||
66526 | KK Ofi Basket : KK As Basket 3 | 44 : 49 |
|
|
|||
66527 | KK Surcin Dobanovci 2 : KK Dynamic BG 2 | 33 : 53 |
|
|
|||
66528 | : | 57 : 29 |
|
|
|||
66529 | KK Dynamic BG 2 : | 62 : 32 |
|
|
|||
66530 | KK As Basket 3 : KK Surcin Dobanovci 2 | 50 : 28 |
|
|
|||
66531 | KK Sopot : KK Ofi Basket | 37 : 17 |
|
|
|||
66532 | KK Mladost 2 : KK Ras 2 | 50 : 48 |
|
|
|||
66533 | : KK Beostyle 2 | 40 : 17 |
|
|
|||
66534 | KK As Basket 3 : KK Dynamic BG 2 | 36 : 50 |
|
|
|||
66535 | KK Sopot : KK Surcin Dobanovci 2 | 43 : 27 |
|
|
|||
66536 | KK Mladost 2 : KK Ofi Basket | 43 : 22 |
|
|
|||
66537 | : KK Ras 2 | 22 : 95 |
|
|
|||
66538 | : KK Beostyle 2 | 64 : 9 |
|
|
|||
66539 | KK Ras 2 : KK Beostyle 2 | 107 : 5 |
|
|
|||
66540 | KK Ofi Basket : | 26 : 31 |
|
|
|||
66541 | KK Surcin Dobanovci 2 : KK Mladost 2 | 29 : 43 |
|
|
|||
66542 | KK Dynamic BG 2 : KK Sopot | 35 : 27 |
|
|
|||
66543 | KK As Basket 3 : | 33 : 36 |
|
|
|||
66544 | KK Beostyle 2 : KK Ofi Basket | 7 : 71 |
|
|
|||
66545 | KK Sopot : KK As Basket 3 | 31 : 24 |
|
|
|||
66546 | KK Mladost 2 : KK Dynamic BG 2 | 57 : 44 |
|
|
|||
66547 | : KK Surcin Dobanovci 2 | 25 : 29 |
|
|
|||
66548 | : KK Ras 2 | 19 : 57 |
|
|
|||
66549 | KK Ofi Basket : KK Ras 2 | 19 : 76 |
|
|
|||
66550 | KK Surcin Dobanovci 2 : KK Beostyle 2 | 79 : 11 |
|
|
|||
66551 | KK Dynamic BG 2 : |
|
|
|
|||
66552 | KK As Basket 3 : KK Mladost 2 | 37 : 39 |
|
|
|||
66553 | KK Sopot : | 36 : 20 |
|
|
|||
to top