| 1. | KK Zarkovo | 12 | 12 | 0 | 1119:349 | 24 | ||
| 2. | KK Kolubara LA 2003 | 12 | 8 | 4 | 776:641 | 20 | ||
| 3. | KK Ras 2 | 12 | 8 | 4 | 830:640 | 20 | ||
| 4. | KK Orion | 12 | 7 | 5 | 640:599 | 19 | ||
| 5. | OKK Beograd 2 | 12 | 3 | 9 | 513:862 | 15 | ||
| 6. | KK Zvezda 3 | 11 | 2 | 9 | 447:735 | 13 | ||
| 7. | KK Sava 2 | 11 | 1 | 10 | 326:825 | 12 | ||
| 8. | KK Best 98 | 0 | 0 | 0 | 0:0 | 0 | ||
| 29781 | KK Zarkovo : KK Zvezda 3 | 108 : 27 |
|
|
|
|||
| 29782 | KK Orion : KK Sava 2 | 95 : 27 |
|
|
|
|||
| 29783 | KK Best 98 : KK Kolubara LA 2003 |
|
|
|
|
|||
| 29784 | KK Ras 2 : OKK Beograd 2 | 102 : 34 |
|
|
|
|||
| 29785 | KK Zvezda 3 : OKK Beograd 2 | 48 : 33 |
|
|
|
|||
| 29786 | KK Kolubara LA 2003 : KK Ras 2 | 92 : 74 |
|
|
|
|||
| 29787 | KK Sava 2 : KK Best 98 |
|
|
|
|
|||
| 29788 | KK Zarkovo : KK Orion | 107 : 18 |
|
|
|
|||
| 29789 | KK Orion : KK Zvezda 3 | 63 : 39 |
|
|
|
|||
| 29790 | KK Best 98 : KK Zarkovo |
|
|
|
|
|||
| 29791 | KK Ras 2 : KK Sava 2 | 82 : 25 |
|
|
|
|||
| 29792 | OKK Beograd 2 : KK Kolubara LA 2003 | 35 : 63 |
|
|
|
|||
| 29793 | KK Zvezda 3 : KK Kolubara LA 2003 | 26 : 65 |
|
|
|
|||
| 29794 | KK Sava 2 : OKK Beograd 2 | 32 : 40 |
|
|
|
|||
| 29795 | KK Zarkovo : KK Ras 2 | 75 : 44 |
|
|
|
|||
| 29796 | KK Orion : KK Best 98 | ||
|
|
|||
| 29797 | KK Best 98 : KK Zvezda 3 | ||
|
|
|||
| 29798 | KK Ras 2 : KK Orion | 58 : 42 |
|
|
|
|||
| 29799 | OKK Beograd 2 : KK Zarkovo | 16 : 92 |
|
|
|
|||
| 29800 | KK Kolubara LA 2003 : KK Sava 2 | 100 : 22 |
|
|
|
|||
| 29801 | KK Zvezda 3 : KK Sava 2 | 55 : 37 |
|
|
|
|||
| 29802 | KK Zarkovo : KK Kolubara LA 2003 | 93 : 31 |
|
|
|
|||
| 29803 | KK Orion : OKK Beograd 2 | 87 : 35 |
|
|
|
|||
| 29804 | KK Best 98 : KK Ras 2 |
|
|
|
|
|||
| 29805 | KK Ras 2 : KK Zvezda 3 | 98 : 59 |
|
|
|
|||
| 29806 | OKK Beograd 2 : KK Best 98 |
|
|
|
|
|||
| 29807 | KK Kolubara LA 2003 : KK Orion | 31 : 42 |
|
|
|
|||
| 29808 | KK Sava 2 : KK Zarkovo | 9 : 110 |
|
|
|
|||
| 29809 | KK Zvezda 3 : KK Zarkovo | 15 : 82 |
|
|
|
|||
| 29810 | KK Sava 2 : KK Orion | 18 : 69 |
|
|
|
|||
| 29811 | KK Kolubara LA 2003 : KK Best 98 |
|
|
|
|
|||
| 29812 | OKK Beograd 2 : KK Ras 2 | 37 : 79 |
|
|
|
|||
| 29813 | OKK Beograd 2 : KK Zvezda 3 | 70 : 55 |
|
|
|
|||
| 29814 | KK Ras 2 : KK Kolubara LA 2003 | 75 : 65 |
|
|
|
|||
| 29815 | KK Best 98 : KK Sava 2 | ||
|
|
|||
| 29816 | KK Orion : KK Zarkovo | 21 : 70 |
|
|
|
|||
| 29817 | KK Zvezda 3 : KK Orion | 35 : 55 |
|
|
|
|||
| 29818 | KK Zarkovo : KK Best 98 | ||
|
|
|||
| 29819 | KK Sava 2 : KK Ras 2 | 25 : 59 |
|
|
|
|||
| 29820 | KK Kolubara LA 2003 : OKK Beograd 2 | 78 : 51 |
|
|
|
|||
| 29821 | KK Kolubara LA 2003 : KK Zvezda 3 | 72 : 51 |
|
|
|
|||
| 29822 | OKK Beograd 2 : KK Sava 2 | 52 : 55 |
|
|
|
|||
| 29823 | KK Ras 2 : KK Zarkovo | 57 : 90 |
|
|
|
|||
| 29824 | KK Best 98 : KK Orion | ||
|
|
|||
| 29825 | KK Zvezda 3 : KK Best 98 | ||
|
|
|||
| 29826 | KK Orion : KK Ras 2 | 59 : 50 |
|
|
|
|||
| 29827 | KK Zarkovo : OKK Beograd 2 | 116 : 35 |
|
|
|
|||
| 29828 | KK Sava 2 : KK Kolubara LA 2003 | 46 : 79 |
|
|
|
|||
| 29829 | KK Sava 2 : KK Zvezda 3 | ||
|
|
|||
| 29830 | KK Kolubara LA 2003 : KK Zarkovo | 46 : 92 |
|
|
|
|||
| 29831 | OKK Beograd 2 : KK Orion | 75 : 55 |
|
|
|
|||
| 29832 | KK Ras 2 : KK Best 98 | ||
|
|
|||
| 29833 | KK Zvezda 3 : KK Ras 2 | 37 : 52 |
|
|
|
|||
| 29834 | KK Best 98 : OKK Beograd 2 | ||
|
|
|||
| 29835 | KK Orion : KK Kolubara LA 2003 | 34 : 54 |
|
|
|
|||
| 29836 | KK Zarkovo : KK Sava 2 | 84 : 30 |
|
|
|
|||
to top