| 1. | KK Surcin Dobanovci | 14 | 14 | 0 | 1055:707 | 28 | ||
| 2. | KK Partizan NIS 2 | 14 | 11 | 3 | 1069:878 | 25 | ||
| 3. | KK Cerak | 14 | 10 | 4 | 881:800 | 24 | ||
| 4. | KK Kolubara LA 2003 | 14 | 8 | 6 | 951:950 | 22 | ||
| 5. | KK Sava | 14 | 5 | 9 | 876:924 | 19 | ||
| 6. | KK Flash | 14 | 4 | 10 | 824:885 | 18 | ||
| 7. | KK Gro-Basket | 14 | 3 | 11 | 762:1002 | 17 | ||
| 8. | KK Zmaj | 14 | 1 | 13 | 751:1023 | 15 | ||
| 44717 | KK Cerak : KK Gro-Basket | 71 : 49 |
|
|
|
|||
| 44718 | KK Partizan NIS 2 : KK Surcin Dobanovci | 68 : 86 |
|
|
|
|||
| 44719 | KK Zmaj : KK Flash | 55 : 46 |
|
|
|
|||
| 44720 | KK Sava : KK Kolubara LA 2003 | 69 : 79 |
|
|
|
|||
| 44721 | KK Gro-Basket : KK Kolubara LA 2003 | 64 : 67 |
|
|
|
|||
| 44722 | KK Flash : KK Sava | 51 : 58 |
|
|
|
|||
| 44723 | KK Surcin Dobanovci : KK Zmaj | 75 : 41 |
|
|
|
|||
| 44724 | KK Cerak : KK Partizan NIS 2 | 68 : 65 |
|
|
|
|||
| 44725 | KK Partizan NIS 2 : KK Gro-Basket | 108 : 56 |
|
|
|
|||
| 44726 | KK Zmaj : KK Cerak | 55 : 78 |
|
|
|
|||
| 44727 | KK Sava : KK Surcin Dobanovci | 52 : 70 |
|
|
|
|||
| 44728 | KK Kolubara LA 2003 : KK Flash | 69 : 62 |
|
|
|
|||
| 44729 | KK Gro-Basket : KK Flash | 49 : 61 |
|
|
|
|||
| 44730 | KK Surcin Dobanovci : KK Kolubara LA 2003 | 76 : 51 |
|
|
|
|||
| 44731 | KK Cerak : KK Sava | 54 : 43 |
|
|
|
|||
| 44732 | KK Partizan NIS 2 : KK Zmaj | 107 : 46 |
|
|
|
|||
| 44733 | KK Zmaj : KK Gro-Basket | 76 : 77 |
|
|
|
|||
| 44734 | KK Sava : KK Partizan NIS 2 | 76 : 87 |
|
|
|
|||
| 44735 | KK Kolubara LA 2003 : KK Cerak | 53 : 75 |
|
|
|
|||
| 44736 | KK Flash : KK Surcin Dobanovci | 46 : 62 |
|
|
|
|||
| 44737 | KK Gro-Basket : KK Surcin Dobanovci | 34 : 79 |
|
|
|
|||
| 44738 | KK Cerak : KK Flash | 63 : 68 |
|
|
|
|||
| 44739 | KK Partizan NIS 2 : KK Kolubara LA 2003 | 91 : 67 |
|
|
|
|||
| 44740 | KK Zmaj : KK Sava | 46 : 64 |
|
|
|
|||
| 44741 | KK Sava : KK Gro-Basket | 96 : 63 |
|
|
|
|||
| 44742 | KK Kolubara LA 2003 : KK Zmaj | 67 : 52 |
|
|
|
|||
| 44743 | KK Flash : KK Partizan NIS 2 | 51 : 65 |
|
|
|
|||
| 44744 | KK Surcin Dobanovci : KK Cerak | 81 : 42 |
|
|
|
|||
| 44745 | KK Gro-Basket : KK Cerak | 58 : 67 |
|
|
|
|||
| 44746 | KK Surcin Dobanovci : KK Partizan NIS 2 | 80 : 67 |
|
|
|
|||
| 44747 | KK Flash : KK Zmaj | 73 : 62 |
|
|
|
|||
| 44748 | KK Kolubara LA 2003 : KK Sava | 85 : 62 |
|
|
|
|||
| 44749 | KK Kolubara LA 2003 : KK Gro-Basket | 77 : 67 |
|
|
|
|||
| 44750 | KK Sava : KK Flash | 78 : 56 |
|
|
|
|||
| 44751 | KK Zmaj : KK Surcin Dobanovci | 50 : 85 |
|
|
|
|||
| 44752 | KK Partizan NIS 2 : KK Cerak | 67 : 60 |
|
|
|
|||
| 44753 | KK Gro-Basket : KK Partizan NIS 2 | 40 : 60 |
|
|
|
|||
| 44754 | KK Cerak : KK Zmaj | 67 : 57 |
|
|
|
|||
| 44755 | KK Surcin Dobanovci : KK Sava | 83 : 53 |
|
|
|
|||
| 44756 | KK Flash : KK Kolubara LA 2003 | 69 : 73 |
|
|
|
|||
| 44757 | KK Flash : KK Gro-Basket | 73 : 48 |
|
|
|
|||
| 44758 | KK Kolubara LA 2003 : KK Surcin Dobanovci | 67 : 73 |
|
|
|
|||
| 44759 | KK Sava : KK Cerak | 47 : 61 |
|
|
|
|||
| 44760 | KK Zmaj : KK Partizan NIS 2 | 58 : 72 |
|
|
|
|||
| 44761 | KK Gro-Basket : KK Zmaj | 67 : 44 |
|
|
|
|||
| 44762 | KK Partizan NIS 2 : KK Sava | 75 : 62 |
|
|
|
|||
| 44763 | KK Cerak : KK Kolubara LA 2003 | 79 : 62 |
|
|
|
|||
| 44764 | KK Surcin Dobanovci : KK Flash | 71 : 61 |
|
|
|
|||
| 44765 | KK Surcin Dobanovci : KK Gro-Basket | 76 : 34 |
|
|
|
|||
| 44766 | KK Flash : KK Cerak | 37 : 55 |
|
|
|
|||
| 44767 | KK Kolubara LA 2003 : KK Partizan NIS 2 | 58 : 60 |
|
|
|
|||
| 44768 | KK Sava : KK Zmaj | 69 : 58 |
|
|
|
|||
| 44769 | KK Gro-Basket : KK Sava | 56 : 47 |
|
|
|
|||
| 44770 | KK Zmaj : KK Kolubara LA 2003 | 51 : 76 |
|
|
|
|||
| 44771 | KK Partizan NIS 2 : KK Flash | 77 : 70 |
|
|
|
|||
| 44772 | KK Cerak : KK Surcin Dobanovci | 41 : 58 |
|
|
|
|||
to top