| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Astra | 14 | 12 | 2 | 790 | 653 | 137 | 26 |
| 2. | KK Koledz Beograd | 14 | 12 | 2 | 851 | 604 | 247 | 26 |
| 3. | KK Ras 2 | 14 | 11 | 3 | 913 | 675 | 238 | 25 |
| 4. | KK Medzik | 14 | 9 | 5 | 824 | 661 | 163 | 23 |
| 5. | KK Zmaj | 14 | 5 | 9 | 679 | 913 | -234 | 19 |
| 6. | KK Banovo Brdo (-14) | 14 | 0 | 14 | 0 | 280 | -280 | 0 |
| 12299 | KK Medzik : KK Koledz Beograd | 53 : 62 |
|
|
|
|||
| 12300 | KK Banovo Brdo : KK Astra | OS 0 : 20 |
|
|
|
|||
| 12297 | KK Astra : KK Zmaj | 94 : 67 |
|
|
|
|||
| 12298 | KK Medzik : KK Banovo Brdo | OS 20 : 0 |
|
|
|
|||
| 12291 | KK Banovo Brdo : KK Koledz Beograd | OS 0 : 20 |
|
|
|
|||
| 12292 | KK Zmaj : KK Medzik | 65 : 74 |
|
|
|
|||
| 12293 | KK Ras 2 : KK Astra | 76 : 77 |
|
|
|
|||
| 12289 | KK Medzik : KK Ras 2 | 54 : 60 |
|
|
|
|||
| 12290 | KK Banovo Brdo : KK Zmaj | OS 0 : 20 |
|
|
|
|||
| 12283 | KK Zmaj : KK Koledz Beograd | 64 : 74 |
|
|
|
|||
| 12284 | KK Ras 2 : KK Banovo Brdo | OS 20 : 0 |
|
|
|
|||
to top