| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KKZ Crvena Zvezda | 6 | 5 | 1 | 400 | 364 | 36 | 11 |
| 2. | ZKK Partizan | 6 | 5 | 1 | 434 | 408 | 26 | 11 |
| 3. | ZKK Vracarac | 6 | 1 | 5 | 413 | 429 | -16 | 7 |
| 4. | ZKK Karaburma | 6 | 1 | 5 | 408 | 454 | -46 | 7 |
| 16621 | ZKK Vracarac : ZKK Partizan | 69 : 85 |
|
|
|
|||
| 16622 | ZKK Karaburma : KKZ Crvena Zvezda | 54 : 64 |
|
|
|
|||
| 16619 | ZKK Vracarac : ZKK Karaburma | 69 : 70 |
|
|
|
|||
| 16620 | ZKK Partizan : KKZ Crvena Zvezda | 60 : 67 |
|
|
|
|||
| 16617 | ZKK Karaburma : ZKK Partizan | 75 : 76 |
|
|
|
|||
| 16618 | KKZ Crvena Zvezda : ZKK Vracarac | 64 : 60 |
|
|
|
|||
| 16615 | ZKK Partizan : ZKK Vracarac | 71 : 68 |
|
|
|
|||
| 16616 | KKZ Crvena Zvezda : ZKK Karaburma | 78 : 68 |
|
|
|
|||
| 16613 | ZKK Karaburma : ZKK Vracarac | 78 : 93 |
|
|
|
|||
| 16614 | KKZ Crvena Zvezda : ZKK Partizan | 66 : 68 |
|
|
|
|||
to top