1. | KK Barajevo Bambi | 16 | 14 | 2 | 1391:1082 | 30 | ||
2. | KK Eko Sport | 16 | 13 | 3 | 1283:1045 | 29 | ||
3. | KK Umka Dzez | 16 | 12 | 4 | 1216:1078 | 28 | ||
4. | KK Astra | 16 | 11 | 5 | 1188:1010 | 27 | ||
5. | SKK Zvezdara | 16 | 6 | 10 | 1112:1148 | 22 | ||
6. | KK Cerak | 16 | 6 | 10 | 991:1178 | 22 | ||
7. | KK Abba (Baric) | 16 | 5 | 11 | 1179:1315 | 21 | ||
8. | 16 | 3 | 13 | 1082:1330 | 19 | |||
9. | KK Ras | 16 | 2 | 14 | 1112:1368 | 18 |
85651 | KK Umka Dzez : KK Cerak | 84 : 62 |
|
|
|||
85652 | KK Ras : KK Astra | 64 : 86 |
|
|
|||
85653 | SKK Zvezdara : KK Abba (Baric) | 83 : 65 |
|
|
|||
85654 | KK Eko Sport : KK Barajevo Bambi | 85 : 83 |
|
|
|||
85605 | : KK Umka Dzez | 57 : 71 |
|
|
|||
85606 | KK Abba (Baric) : KK Eko Sport | 65 : 90 |
|
|
|||
85607 | KK Astra : SKK Zvezdara | 66 : 56 |
|
|
|||
85608 | KK Cerak : KK Ras | 79 : 70 |
|
|
|||
KK Barajevo Bambi |
85646 | KK Ras : | 94 : 84 |
|
|
|||
85647 | SKK Zvezdara : KK Cerak | 61 : 69 |
|
|
|||
85648 | KK Eko Sport : KK Astra | 54 : 48 |
|
|
|||
85649 | KK Barajevo Bambi : KK Abba (Baric) | 73 : 64 |
|
|
|||
KK Umka Dzez |
85600 | : SKK Zvezdara | 78 : 75 |
|
|
|||
85601 | KK Umka Dzez : KK Ras | 95 : 75 |
|
|
|||
85602 | KK Astra : KK Barajevo Bambi | 84 : 92 |
|
|
|||
85603 | KK Cerak : KK Eko Sport | 52 : 90 |
|
|
|||
KK Abba (Baric) |
85641 | SKK Zvezdara : KK Umka Dzez | 58 : 62 |
|
|
|||
85642 | KK Eko Sport : | 92 : 75 |
|
|
|||
85643 | KK Barajevo Bambi : KK Cerak | 91 : 63 |
|
|
|||
85644 | KK Abba (Baric) : KK Astra | 73 : 87 |
|
|
|||
KK Ras |
85595 | : KK Barajevo Bambi | 48 : 86 |
|
|
|||
85596 | KK Umka Dzez : KK Eko Sport | 81 : 68 |
|
|
|||
85597 | KK Ras : SKK Zvezdara | 76 : 74 |
|
|
|||
85598 | KK Cerak : KK Abba (Baric) | 58 : 76 |
|
|
|||
KK Astra |
85636 | KK Eko Sport : KK Ras | 77 : 51 |
|
|
|||
85637 | KK Barajevo Bambi : KK Umka Dzez | 99 : 70 |
|
|
|||
85638 | KK Abba (Baric) : | 89 : 79 |
|
|
|||
85639 | KK Astra : KK Cerak | 74 : 49 |
|
|
|||
SKK Zvezdara |
85590 | : KK Astra | 61 : 84 |
|
|
|||
85591 | KK Umka Dzez : KK Abba (Baric) | 81 : 51 |
|
|
|||
85592 | KK Ras : KK Barajevo Bambi | 58 : 98 |
|
|
|||
85593 | SKK Zvezdara : KK Eko Sport | 65 : 74 |
|
|
|||
KK Cerak |
85631 | KK Barajevo Bambi : SKK Zvezdara | 91 : 92 |
|
|
|||
85632 | KK Abba (Baric) : KK Ras | 98 : 81 |
|
|
|||
85633 | KK Astra : KK Umka Dzez | 75 : 53 |
|
|
|||
85634 | KK Cerak : | 73 : 57 |
|
|
|||
KK Eko Sport |
85585 | KK Barajevo Bambi : KK Eko Sport | 81 : 75 |
|
|
|||
85586 | KK Abba (Baric) : SKK Zvezdara | 87 : 72 |
|
|
|||
85587 | KK Astra : KK Ras | 83 : 58 |
|
|
|||
85588 | KK Cerak : KK Umka Dzez | 53 : 69 |
|
|
|||
85625 | KK Umka Dzez : | 84 : 70 |
|
|
|||
85626 | KK Ras : KK Cerak | 67 : 80 |
|
|
|||
85627 | SKK Zvezdara : KK Astra | 69 : 58 |
|
|
|||
85628 | KK Eko Sport : KK Abba (Baric) | 90 : 72 |
|
|
|||
KK Barajevo Bambi |
85580 | : KK Ras | 76 : 73 |
|
|
|||
85581 | KK Abba (Baric) : KK Barajevo Bambi | 81 : 106 |
|
|
|||
85582 | KK Astra : KK Eko Sport | 62 : 56 |
|
|
|||
85583 | KK Cerak : SKK Zvezdara | 54 : 68 |
|
|
|||
KK Umka Dzez |
85620 | KK Ras : KK Umka Dzez | 65 : 68 |
|
|
|||
85621 | SKK Zvezdara : | 80 : 60 |
|
|
|||
85622 | KK Eko Sport : KK Cerak | 87 : 63 |
|
|
|||
85623 | KK Barajevo Bambi : KK Astra | 73 : 65 |
|
|
|||
KK Abba (Baric) |
85575 | : KK Eko Sport | 53 : 87 |
|
|
|||
85576 | KK Umka Dzez : SKK Zvezdara | 66 : 62 |
|
|
|||
85577 | KK Astra : KK Abba (Baric) | 75 : 66 |
|
|
|||
85578 | KK Cerak : KK Barajevo Bambi | 46 : 75 |
|
|
|||
KK Ras |
85615 | SKK Zvezdara : KK Ras | 81 : 79 |
|
|
|||
85616 | KK Eko Sport : KK Umka Dzez | 80 : 77 |
|
|
|||
85617 | KK Barajevo Bambi : | 94 : 56 |
|
|
|||
85618 | KK Abba (Baric) : KK Cerak | 56 : 62 |
|
|
|||
KK Astra |
85570 | : KK Abba (Baric) | 92 : 69 |
|
|
|||
85571 | KK Umka Dzez : KK Barajevo Bambi | 79 : 82 |
|
|
|||
85572 | KK Ras : KK Eko Sport | 63 : 85 |
|
|
|||
85573 | KK Cerak : KK Astra | 51 : 78 |
|
|
|||
SKK Zvezdara |
85610 | KK Eko Sport : SKK Zvezdara | 93 : 54 |
|
|
|||
85611 | KK Barajevo Bambi : KK Ras | 97 : 54 |
|
|
|||
85612 | KK Abba (Baric) : KK Umka Dzez | 60 : 102 |
|
|
|||
85613 | KK Astra : | 102 : 61 |
|
|
|||
KK Cerak |
85565 | : KK Cerak | 75 : 77 |
|
|
|||
85566 | KK Umka Dzez : KK Astra | 74 : 61 |
|
|
|||
85567 | KK Ras : KK Abba (Baric) | 84 : 107 |
|
|
|||
85568 | SKK Zvezdara : KK Barajevo Bambi | 62 : 70 |
|
|
|||
KK Eko Sport |
to top