SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
---|---|---|---|---|---|---|---|---|
1. | KK Beko | 10 | 9 | 1 | 860 | 653 | 207 | 19 |
2. | KK LA Basket | 10 | 7 | 3 | 761 | 729 | 32 | 17 |
3. | KK Zarkovo | 10 | 5 | 5 | 752 | 735 | 17 | 15 |
4. | KK Zemun Fitofarmacija | 10 | 5 | 5 | 732 | 798 | -66 | 15 |
5. | KK Astra | 10 | 4 | 6 | 757 | 785 | -28 | 14 |
6. | KK Vizura | 10 | 0 | 10 | 675 | 837 | -162 | 10 |
67803 | KK Zemun Fitofarmacija : KK Zarkovo | 61 : 85 |
|
|
|||
67804 | KK Astra : KK LA Basket | 86 : 68 |
|
|
|||
67805 | KK Beko : KK Vizura | 88 : 66 |
|
|
|||
67806 | KK Zemun Fitofarmacija : KK Astra | 94 : 82 |
|
|
|||
67807 | KK LA Basket : KK Beko | 83 : 74 |
|
|
|||
67808 | KK Zarkovo : KK Vizura | 100 : 61 |
|
|
|||
67809 | KK Astra : KK Zarkovo | 63 : 65 |
|
|
|||
67810 | KK Beko : KK Zemun Fitofarmacija | 85 : 56 |
|
|
|||
67811 | KK Vizura : KK LA Basket | 69 : 72 |
|
|
|||
67812 | KK Zemun Fitofarmacija : KK Vizura | 78 : 76 |
|
|
|||
67813 | KK Astra : KK Beko | 60 : 81 |
|
|
|||
67814 | KK Zarkovo : KK LA Basket | 70 : 80 |
|
|
|||
67815 | KK Beko : KK Zarkovo | 91 : 67 |
|
|
|||
67816 | KK Vizura : KK Astra | 66 : 88 |
|
|
|||
67817 | KK LA Basket : KK Zemun Fitofarmacija | 85 : 69 |
|
|
|||
to top