| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK FMP | 10 | 8 | 2 | 737 | 606 | 131 | 18 |
| 2. | KK Novi Beograd 7 | 10 | 7 | 3 | 641 | 570 | 71 | 17 |
| 3. | KK Beostyle | 10 | 6 | 4 | 628 | 515 | 113 | 16 |
| 4. | KK Vuk | 10 | 4 | 6 | 563 | 683 | -120 | 14 |
| 5. | KK Beostars 05 | 10 | 3 | 7 | 530 | 653 | -123 | 13 |
| 6. | KK Beko | 10 | 2 | 8 | 551 | 623 | -72 | 12 |
| 70575 | KK FMP : KK Vuk | 85 : 44 |
|
|
|
|||
| 70576 | KK Beostyle : KK Beostars 05 | 75 : 50 |
|
|
|
|||
| 70577 | KK Beko : KK Novi Beograd 7 | 49 : 54 |
|
|
|
|||
| 70572 | KK Beostars 05 : KK Novi Beograd 7 | 56 : 67 |
|
|
|
|||
| 70573 | KK Vuk : KK Beostyle | 70 : 66 |
|
|
|
|||
| 70574 | KK FMP : KK Beko | 78 : 59 |
|
|
|
|||
| 70569 | KK Novi Beograd 7 : KK Vuk | 68 : 56 |
|
|
|
|||
| 70570 | KK Beostyle : KK FMP | 69 : 63 |
|
|
|
|||
| 70571 | KK Beko : KK Beostars 05 | 47 : 56 |
|
|
|
|||
| 70566 | KK Vuk : KK Beostars 05 | 69 : 61 |
|
|
|
|||
| 70567 | KK FMP : KK Novi Beograd 7 | 79 : 78 |
|
|
|
|||
| 70568 | KK Beostyle : KK Beko | 80 : 47 |
|
|
|
|||
| 70563 | KK Novi Beograd 7 : KK Beostyle | 51 : 45 |
|
|
|
|||
| 70564 | KK Beostars 05 : KK FMP | 76 : 72 |
|
|
|
|||
| 70565 | KK Beko : KK Vuk | 69 : 58 |
|
|
|
|||
to top