SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
---|---|---|---|---|---|---|---|---|
1. | KK BB Basket (Mladenovac) | 6 | 5 | 1 | 339 | 238 | 101 | 11 |
2. | KK Borac Zemun | 6 | 4 | 2 | 232 | 250 | -18 | 10 |
3. | KK Sava | 6 | 3 | 3 | 304 | 257 | 47 | 9 |
4. | KK Barajevo | 6 | 0 | 6 | 166 | 296 | -130 | 6 |
72271 | KK Barajevo : KK Borac Zemun | 22 : 37 |
|
|
|||
72272 | KK BB Basket (Mladenovac) : KK Sava | 61 : 56 |
|
|
|||
72273 | KK Barajevo : KK BB Basket (Mladenovac) | 27 : 44 |
|
|
|||
72274 | KK Borac Zemun : KK Sava | 43 : 35 |
|
|
|||
72275 | KK BB Basket (Mladenovac) : KK Borac Zemun | 85 : 39 |
|
|
|||
72276 | KK Sava : KK Barajevo | 46 : 37 |
|
|
|||
72277 | KK Borac Zemun : KK Barajevo | 34 : 26 |
|
|
|||
72278 | KK Sava : KK BB Basket (Mladenovac) | 48 : 51 |
|
|
|||
72279 | KK BB Basket (Mladenovac) : KK Barajevo | 67 : 29 |
|
|
|||
72280 | KK Sava : KK Borac Zemun | 51 : 40 |
|
|
|||
to top