| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Vizura 2 | 10 | 9 | 1 | 787 | 575 | 212 | 19 |
| 2. | KK IBC | 10 | 7 | 3 | 764 | 715 | 49 | 17 |
| 3. | KK Mladenovac | 10 | 6 | 4 | 621 | 621 | 0 | 16 |
| 4. | KK Zemun Fitofarmacija 3 | 10 | 5 | 5 | 638 | 673 | -35 | 15 |
| 5. | KK Dynamic BG 2 | 10 | 3 | 7 | 722 | 726 | -4 | 13 |
| 6. | KK Abba (Baric) | 10 | 0 | 10 | 523 | 745 | -222 | 10 |
| 71253 | KK IBC : KK Mladenovac | 72 : 57 |
|
|
|
|||
| 71254 | KK Zemun Fitofarmacija 3 : KK Dynamic BG 2 | 68 : 61 |
|
|
|
|||
| 71255 | KK Vizura 2 : KK Abba (Baric) | 72 : 31 |
|
|
|
|||
| 71256 | KK IBC : KK Zemun Fitofarmacija 3 | 90 : 66 |
|
|
|
|||
| 71257 | KK Dynamic BG 2 : KK Vizura 2 | 73 : 93 |
|
|
|
|||
| 71258 | KK Mladenovac : KK Abba (Baric) | 65 : 57 |
|
|
|
|||
| 71259 | KK Zemun Fitofarmacija 3 : KK Mladenovac | 51 : 59 |
|
|
|
|||
| 71260 | KK Vizura 2 : KK IBC | 80 : 91 |
|
|
|
|||
| 71261 | KK Abba (Baric) : KK Dynamic BG 2 | 64 : 72 |
|
|
|
|||
| 71262 | KK IBC : KK Abba (Baric) | 70 : 55 |
|
|
|
|||
| 71263 | KK Zemun Fitofarmacija 3 : KK Vizura 2 | 60 : 77 |
|
|
|
|||
| 71264 | KK Mladenovac : KK Dynamic BG 2 | 69 : 60 |
|
|
|
|||
| 71265 | KK Vizura 2 : KK Mladenovac | 77 : 47 |
|
|
|
|||
| 71266 | KK Abba (Baric) : KK Zemun Fitofarmacija 3 | 46 : 74 |
|
|
|
|||
| 71267 | KK Dynamic BG 2 : KK IBC | 63 : 71 |
|
|
|
|||
to top