| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Pobednik 011 | 6 | 5 | 1 | 374 | 231 | 143 | 11 |
| 2. | KK Zemun Fitofarmacija | 6 | 5 | 1 | 316 | 193 | 123 | 11 |
| 3. | KK Kolubara LA 2003 | 6 | 2 | 4 | 228 | 301 | -73 | 8 |
| 4. | KK Surcin Dobanovci | 6 | 0 | 6 | 175 | 368 | -193 | 6 |
| 72175 | KK Zemun Fitofarmacija : KK Kolubara LA 2003 | 54 : 13 |
|
|
|
|||
| 72176 | KK Pobednik 011 : KK Surcin Dobanovci | 89 : 39 |
|
|
|
|||
| 72177 | KK Zemun Fitofarmacija : KK Pobednik 011 | 59 : 48 |
|
|
|
|||
| 72178 | KK Kolubara LA 2003 : KK Surcin Dobanovci | 60 : 34 |
|
|
|
|||
| 72179 | KK Pobednik 011 : KK Kolubara LA 2003 | 62 : 25 |
|
|
|
|||
| 72180 | KK Surcin Dobanovci : KK Zemun Fitofarmacija | 26 : 35 |
|
|
|
|||
| 72181 | KK Kolubara LA 2003 : KK Zemun Fitofarmacija | 35 : 59 |
|
|
|
|||
| 72182 | KK Surcin Dobanovci : KK Pobednik 011 | 27 : 61 |
|
|
|
|||
| 72183 | KK Pobednik 011 : KK Zemun Fitofarmacija | 53 : 38 |
|
|
|
|||
| 72184 | KK Surcin Dobanovci : KK Kolubara LA 2003 | 31 : 52 |
|
|
|
|||
to top