SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
---|---|---|---|---|---|---|---|---|
1. | 10 | 8 | 2 | 533 | 353 | 180 | 18 | |
2. | KK Beovuk 72 - 3 | 10 | 7 | 3 | 520 | 353 | 167 | 17 |
3. | KK BB Basket (Mladenovac) 2 | 10 | 7 | 3 | 476 | 379 | 97 | 17 |
4. | KK Beko 3 | 10 | 5 | 5 | 358 | 410 | -52 | 15 |
5. | KK Borca | 10 | 2 | 8 | 308 | 433 | -125 | 12 |
6. | KK Pobednik 011-2 | 10 | 1 | 9 | 238 | 505 | -267 | 11 |
70698 | KK Pobednik 011-2 : KK Beko 3 | 16 : 38 |
|
|
|||
70699 | : KK Borca | 60 : 49 |
|
|
|||
70700 | KK BB Basket (Mladenovac) 2 : KK Beovuk 72 - 3 | 48 : 32 |
|
|
|||
70701 | KK Borca : KK Beovuk 72 - 3 | 18 : 46 |
|
|
|||
70702 | KK Beko 3 : | 24 : 35 |
|
|
|||
70703 | KK Pobednik 011-2 : KK BB Basket (Mladenovac) 2 | 18 : 50 |
|
|
|||
70704 | KK Beovuk 72 - 3 : KK Beko 3 | 61 : 26 |
|
|
|||
70705 | : KK Pobednik 011-2 | 63 : 20 |
|
|
|||
70706 | KK BB Basket (Mladenovac) 2 : KK Borca | 54 : 34 |
|
|
|||
70707 | KK Beko 3 : KK Borca | 43 : 24 |
|
|
|||
70708 | KK Pobednik 011-2 : KK Beovuk 72 - 3 | 18 : 66 |
|
|
|||
70709 | : KK BB Basket (Mladenovac) 2 | 60 : 50 |
|
|
|||
70710 | KK Beovuk 72 - 3 : | 49 : 39 |
|
|
|||
70711 | KK Borca : KK Pobednik 011-2 | 33 : 27 |
|
|
|||
70712 | KK BB Basket (Mladenovac) 2 : KK Beko 3 | 49 : 32 |
|
|
|||
to top