SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
---|---|---|---|---|---|---|---|---|
1. | 10 | 10 | 0 | 610 | 203 | 407 | 20 | |
2. | KK Ras 3 | 10 | 8 | 2 | 418 | 308 | 110 | 18 |
3. | KK Zemun Fitofarmacija 3 | 10 | 5 | 5 | 380 | 437 | -57 | 15 |
4. | 10 | 4 | 6 | 305 | 404 | -99 | 14 | |
5. | KK Mladost 3 | 10 | 2 | 8 | 251 | 398 | -147 | 12 |
6. | 10 | 1 | 9 | 219 | 433 | -214 | 11 |
70773 | : KK Mladost 3 | 26 : 21 |
|
|
|||
70774 | : KK Ras 3 | 23 : 44 |
|
|
|||
70775 | : KK Zemun Fitofarmacija 3 | 76 : 34 |
|
|
|||
70776 | : | 16 : 28 |
|
|
|||
70777 | KK Ras 3 : | 19 : 47 |
|
|
|||
70778 | KK Mladost 3 : KK Zemun Fitofarmacija 3 | 31 : 60 |
|
|
|||
70779 | : KK Mladost 3 | 38 : 28 |
|
|
|||
70780 | : | 68 : 15 |
|
|
|||
70781 | KK Zemun Fitofarmacija 3 : KK Ras 3 | 34 : 45 |
|
|
|||
70782 | : KK Zemun Fitofarmacija 3 | 26 : 34 |
|
|
|||
70783 | : | 34 : 60 |
|
|
|||
70784 | KK Mladost 3 : KK Ras 3 | 25 : 43 |
|
|
|||
70785 | : KK Mladost 3 | 56 : 12 |
|
|
|||
70786 | KK Zemun Fitofarmacija 3 : | 30 : 26 |
|
|
|||
70787 | KK Ras 3 : | 28 : 5 |
|
|
|||
to top