SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
---|---|---|---|---|---|---|---|---|
1. | KK Veba Basket | 14 | 12 | 2 | 1146 | 912 | 234 | 26 |
2. | 14 | 11 | 3 | 1088 | 968 | 120 | 25 | |
3. | KK Surcin Dobanovci | 14 | 8 | 6 | 1002 | 892 | 110 | 22 |
4. | KK Abba (Baric) | 14 | 8 | 6 | 1099 | 1019 | 80 | 22 |
5. | KK Ras | 14 | 7 | 7 | 1008 | 990 | 18 | 21 |
6. | KK Barajevo Bambi | 14 | 6 | 8 | 978 | 1023 | -45 | 20 |
7. | KK Cerak | 14 | 3 | 11 | 847 | 1097 | -250 | 17 |
8. | KK As Basket (-1) | 14 | 1 | 13 | 882 | 1149 | -267 | 14 |
9. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72135 | : KK Veba Basket | 80 : 74 |
|
|
|||
72136 | KK Cerak : KK Ras | 57 : 82 |
|
|
|||
72137 | : KK Abba (Baric) |
|
|
|
|||
72139 | KK Surcin Dobanovci : KK As Basket | 86 : 53 |
|
|
|||
KK Barajevo Bambi |
72140 | KK Veba Basket : KK Cerak | 78 : 52 |
|
|
|||
72141 | KK Barajevo Bambi : KK Surcin Dobanovci | 74 : 68 |
|
|
|||
72143 | KK Ras : |
|
|
|
|||
72144 | KK As Basket : | 82 : 103 |
|
|
|||
KK Abba (Baric) |
72145 | KK Cerak : | 62 : 75 |
|
|
|||
72146 | : KK Veba Basket |
|
|
|
|||
72148 | KK Surcin Dobanovci : KK Abba (Baric) | 67 : 62 |
|
|
|||
72149 | KK Barajevo Bambi : KK As Basket | 67 : 54 |
|
|
|||
KK Ras |
72151 | : |
|
|
|
|||
72152 | KK Abba (Baric) : KK Barajevo Bambi | 67 : 76 |
|
|
|||
72153 | KK Ras : KK Surcin Dobanovci | 54 : 52 |
|
|
|||
72154 | KK As Basket : KK Cerak | 84 : 85 |
|
|
|||
KK Veba Basket |
72155 | : KK Cerak |
|
|
|
|||
72157 | KK Surcin Dobanovci : KK Veba Basket | 68 : 69 |
|
|
|||
72158 | KK Barajevo Bambi : KK Ras | 78 : 69 |
|
|
|||
72159 | KK Abba (Baric) : KK As Basket | 93 : 88 |
|
|
|||
to top