SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
---|---|---|---|---|---|---|---|---|
1. | KK Veba Basket | 14 | 12 | 2 | 1146 | 912 | 234 | 26 |
2. | 14 | 11 | 3 | 1088 | 968 | 120 | 25 | |
3. | KK Surcin Dobanovci | 14 | 8 | 6 | 1002 | 892 | 110 | 22 |
4. | KK Abba (Baric) | 14 | 8 | 6 | 1099 | 1019 | 80 | 22 |
5. | KK Ras | 14 | 7 | 7 | 1008 | 990 | 18 | 21 |
6. | KK Barajevo Bambi | 14 | 6 | 8 | 978 | 1023 | -45 | 20 |
7. | KK Cerak | 14 | 3 | 11 | 847 | 1097 | -250 | 17 |
8. | KK As Basket (-1) | 14 | 1 | 13 | 882 | 1149 | -267 | 14 |
9. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72085 | KK Veba Basket : KK As Basket | 126 : 59 |
|
|
|||
72086 | : KK Ras | 76 : 64 |
|
|
|||
72087 | KK Cerak : KK Abba (Baric) | 68 : 91 |
|
|
|||
72088 | : KK Barajevo Bambi |
|
|
|
|||
KK Surcin Dobanovci |
72090 | KK Veba Basket : | 71 : 61 |
|
|
|||
72092 | KK Abba (Baric) : |
|
|
|
|||
72093 | KK Ras : KK Cerak | 70 : 50 |
|
|
|||
72094 | KK As Basket : KK Surcin Dobanovci | 72 : 80 |
|
|
|||
KK Barajevo Bambi |
72095 | : KK As Basket | 108 : 69 |
|
|
|||
72096 | KK Cerak : KK Veba Basket | 56 : 86 |
|
|
|||
72097 | : KK Ras |
|
|
|
|||
72099 | KK Surcin Dobanovci : KK Barajevo Bambi | 94 : 66 |
|
|
|||
KK Abba (Baric) |
72100 | KK Veba Basket : |
|
|
|
|||
72101 | : KK Cerak | 73 : 62 |
|
|
|||
72102 | KK Abba (Baric) : KK Surcin Dobanovci | 69 : 81 |
|
|
|||
72104 | KK As Basket : KK Barajevo Bambi | 49 : 70 |
|
|
|||
KK Ras |
72105 | KK Cerak : KK As Basket | 78 : 73 |
|
|
|||
72106 | : |
|
|
|
|||
72108 | KK Surcin Dobanovci : KK Ras | 62 : 57 |
|
|
|||
72109 | KK Barajevo Bambi : KK Abba (Baric) | 58 : 85 |
|
|
|||
KK Veba Basket |
to top