SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
---|---|---|---|---|---|---|---|---|
1. | KK Partizan NIS | 11 | 11 | 0 | 838 | 645 | 193 | 22 |
2. | KK IBC | 11 | 9 | 2 | 756 | 650 | 106 | 20 |
3. | KK Vizura | 11 | 9 | 2 | 877 | 697 | 180 | 20 |
4. | KK Crvena Zvezda MTS | 11 | 7 | 4 | 814 | 714 | 100 | 18 |
5. | KK Banjica Mega | 11 | 7 | 4 | 888 | 697 | 191 | 18 |
6. | BKK Radnicki | 11 | 6 | 5 | 722 | 724 | -2 | 17 |
7. | KK Viva | 11 | 5 | 6 | 828 | 768 | 60 | 16 |
8. | KK Beovuk 72 | 11 | 5 | 6 | 737 | 826 | -89 | 16 |
9. | KK Dynamic BG | 11 | 3 | 8 | 768 | 855 | -87 | 14 |
10. | KK Zemun Fitofarmacija | 11 | 3 | 8 | 708 | 778 | -70 | 14 |
11. | KK As Basket | 11 | 1 | 10 | 640 | 828 | -188 | 12 |
12. | KK Div Basket (-1) | 11 | 0 | 11 | 453 | 847 | -394 | 10 |
69389 | KK Crvena Zvezda MTS : KK Zemun Fitofarmacija | 57 : 68 |
|
|
|||
69390 | KK Partizan NIS : KK Beovuk 72 | 78 : 46 |
|
|
|||
69391 | KK Banjica Mega : KK Div Basket | 89 : 43 |
|
|
|||
69392 | KK As Basket : KK Dynamic BG | 75 : 81 |
|
|
|||
69393 | KK Vizura : BKK Radnicki | 83 : 56 |
|
|
|||
69394 | KK Viva : KK IBC | 60 : 66 |
|
|
|||
69383 | KK Crvena Zvezda MTS : KK Partizan NIS | 68 : 77 |
|
|
|||
69384 | BKK Radnicki : KK Viva | 72 : 54 |
|
|
|||
69385 | KK Dynamic BG : KK Vizura | 74 : 96 |
|
|
|||
69386 | KK Div Basket : KK As Basket | 47 : 68 |
|
|
|||
69387 | KK Beovuk 72 : KK Banjica Mega | 56 : 70 |
|
|
|||
69388 | KK Zemun Fitofarmacija : KK IBC | 61 : 75 |
|
|
|||
69395 | KK Partizan NIS : KK Zemun Fitofarmacija | 79 : 52 |
|
|
|||
69396 | KK Banjica Mega : KK Crvena Zvezda MTS | 67 : 73 |
|
|
|||
69397 | KK As Basket : KK Beovuk 72 | 67 : 73 |
|
|
|||
69398 | KK Vizura : KK Div Basket | 75 : 30 |
|
|
|||
69399 | KK Viva : KK Dynamic BG | 83 : 78 |
|
|
|||
69400 | KK IBC : BKK Radnicki | 55 : 50 |
|
|
|||
69401 | KK Crvena Zvezda MTS : KK As Basket | 76 : 52 |
|
|
|||
69402 | KK Partizan NIS : KK Banjica Mega | 91 : 78 |
|
|
|||
69403 | KK Dynamic BG : KK IBC | 41 : 70 |
|
|
|||
69404 | KK Div Basket : KK Viva | 46 : 105 |
|
|
|||
69405 | KK Beovuk 72 : KK Vizura | 45 : 76 |
|
|
|||
69406 | KK Zemun Fitofarmacija : BKK Radnicki | 58 : 62 |
|
|
|||
69407 | KK Banjica Mega : KK Zemun Fitofarmacija | 96 : 55 |
|
|
|||
69408 | KK As Basket : KK Partizan NIS | 55 : 67 |
|
|
|||
69409 | KK Vizura : KK Crvena Zvezda MTS | 69 : 55 |
|
|
|||
69410 | KK Viva : KK Beovuk 72 | 84 : 70 |
|
|
|||
69411 | KK IBC : KK Div Basket | 69 : 31 |
|
|
|||
69412 | BKK Radnicki : KK Dynamic BG | 72 : 56 |
|
|
|||
to top